Address : 1007 E UNIVERSITY DR PHOENIX, AZ, 85034-6513 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : J | CAO Code : S0302A | ADP Code : HQ0339 |
Manufacturer: Hamilton Sundstrand Corporation |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
914-191 | transistor kit | 5961-01-675-1449 | 5961 | RFQ |
1002183-3 | circuit card assembly | 5998-01-538-9622 | 5998 | RFQ |
741146J | controller motor | 6110-01-317-2372 | 6110 | RFQ |
1002191-2 | housing electronic components | 5999-01-615-7743 | 5999 | RFQ |
M83421-06-5041R | capacitor fixed electrolytic | 5910-01-336-4263 | 5910 | RFQ |
1705088 | chassis electrical electronic eq | 5975-01-642-7643 | 5975 | RFQ |
458-50065-533 | control unit supervisory turbine | 2995-01-374-0001 | 2995 | RFQ |
XREF3204 | filter radio frequency interfere | 5915-01-112-5226 | 5915 | RFQ |
1000270-1-004 | dec | 2995-01-632-1932 | 2995 | RFQ |
MS34.51-02 | sealing compound | 8030-01-470-1715 | 8030 | RFQ |
949F048-3 | pole assembly converter | 6130-01-188-3633 | 6130 | RFQ |
99C257 | capacitor fixed electrolytic | 5910-00-615-4913 | 5910 | RFQ |
37354-1 | cover aircraft engi | 1730-01-390-3873 | 1730 | RFQ |
MAP-9378 | battery nonrechargeable | 6135-01-490-0278 | 6135 | RFQ |
JANTXV2N6849 | transistor | 5961-01-364-1981 | 5961 | RFQ |
3E8071 49-0001 | microcircuit digital | 5962-01-003-0393 | 5962 | RFQ |
40177-4 | housing assembly aircra | 1680-01-562-5025 | 1680 | RFQ |
4502834F | circuit card assembly | 5998-01-686-4891 | 5998 | RFQ |
951B922 | washer recessed | 5310-01-191-5306 | 5310 | RFQ |
773680-4 | valve assembly environmental con | 1660-01-167-8682 | 1660 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote