Address : 201 MAIN DELAVAN, MN, 56023 UNITED STATES | |||
Status : F | Type : A | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : N | CAO Code : S2401A | ADP Code : HQ0339 |
Manufacturer: Delavan Volunteer Fire Dept |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
HS15 | lavatory | 4510-00-571-6410 | 4510 | RFQ |
9909 | rack pot and pan mobile | 7320-01-166-1839 | N/A | RFQ |
0159730 | heating element electrical nonim | 4520-01-433-7128 | 4520 | RFQ |
XP128P | switch thermostatic | 5930-00-503-4278 | 5930 | RFQ |
XP142 | heating element ele | 4540-00-415-6232 | 4540 | RFQ |
DY90-A-6 | seal conical flared tube fitting | 4730-01-070-3103 | 4730 | RFQ |
XP7SJ | spring | 5360-00-409-1805 | 5360 | RFQ |
XP175-6 | o ring | 5331-00-232-8420 | 5331 | RFQ |
ST-188F | pan steam table | 7310-00-935-6679 | N/A | RFQ |
622 1 2 | pan steam table | 7310-01-106-9883 | N/A | RFQ |
SS-220DM | soup station electric | 7310-01-128-4603 | N/A | RFQ |
XP145 | heating element ele | 4520-00-014-5699 | 4520 | RFQ |
1158 | heating element ele | 4520-01-282-4998 | 4520 | RFQ |
0652225 | heating element ele | 4520-01-433-7131 | 4520 | RFQ |
38C37-3 | saturablereactor | 5950-00-339-2816 | 5950 | RFQ |
AB-18 | adapter bar | 7310-00-592-5283 | N/A | RFQ |
XP142 | heating element electrical immer | 2590-00-415-6232 | 2590 | RFQ |
XP129P | switch thermostatic | 5930-00-409-0180 | 5930 | RFQ |
993-033-0450 | switch toggle | 5930-01-229-0649 | 5930 | RFQ |
8909 | rack pot and pan mobile | 7320-01-166-1839 | N/A | RFQ |
0156400 | heating element ele | 4520-01-282-4998 | 4520 | RFQ |
HS15-2H | lavatory | 4510-00-571-6410 | 4510 | RFQ |
892-120 | heating element electrical nonim | 4540-01-079-1394 | 4540 | RFQ |
XP144 | heating element electrical imme | 4540-00-890-5109 | 4540 | RFQ |
126-P | pan steam table | 7310-00-835-4897 | N/A | RFQ |
1926 | pan steam table | 7310-00-147-2769 | N/A | RFQ |
374-3202 | table hot food electric | 7310-01-390-3088 | N/A | RFQ |
H4-2472-SL H-84-SU H-5400-CAB-U | shelving storage and display | 7125-01-202-5858 | N/A | RFQ |
XP175-12 | gasket | 5330-00-100-7879 | 5330 | RFQ |
2721K51 | sink soak portable | 4510-01-057-2137 | 4510 | RFQ |
XP145 | heating element electrical nonimmersion type | 4540-00-014-5699 | 4540 | RFQ |
DC1220 | cover steam table pan | 7310-00-567-9477 | N/A | RFQ |
FC-280 | cover steam table pan | 7310-01-107-1281 | N/A | RFQ |
720A | well assembly | 7310-00-266-8439 | N/A | RFQ |
FSS-25 | sink scullery | 4510-01-024-3982 | 4510 | RFQ |
FC-920 | cover steam table pan | 7310-01-107-1286 | N/A | RFQ |
FSS-14-230 | sink scullery | 4510-01-024-3981 | 4510 | RFQ |
XP151 | heating element electrical nonim | 4540-00-409-6373 | 4540 | RFQ |
XP146 | heating element electrical nonim | 4540-00-294-2187 | 4540 | RFQ |
FC-1920 | cover steam table pan | 7310-01-107-1282 | N/A | RFQ |
FC-620 | cover steam table pan | 7310-01-107-1285 | N/A | RFQ |
47-250 | bin ingredient mobile | 7320-00-528-1335 | N/A | RFQ |
30-029 | stand office machine | 7110-00-279-2219 | N/A | RFQ |
3412 | bin ingredient mobile | 7320-00-148-7080 | N/A | RFQ |
47T30-120V | heating element ele | 4540-00-415-6232 | 4540 | RFQ |
713-008-3200 | switch thermostatic | 5930-01-229-0656 | 5930 | RFQ |
0159710 | heating element electrical nonim | 4520-01-433-7129 | 4520 | RFQ |
SCD-11 (NAVAL SHIPBOARD USE | well hot food storage | 7310-01-113-4677 | N/A | RFQ |
FC-420 | cover steam table pan | 7310-01-107-1284 | N/A | RFQ |
337-3474 | sink soaking | 4510-01-165-8182 | 4510 | RFQ |
XP127P | switch thermostatic | 5930-00-890-4535 | 5930 | RFQ |
0349190 | switch thermostatic | 5930-01-433-6506 | 5930 | RFQ |
DR2142 | rack storage food | 7320-01-217-7614 | N/A | RFQ |
122 1 2 | pan steam table | 7310-00-238-5163 | N/A | RFQ |
TLU3E | switch thermostatic | 5930-00-409-0180 | 5930 | RFQ |
Y-591-9909 | rack pot and pan mobile | 7320-01-166-1839 | N/A | RFQ |
0332300 | switch toggle | 5930-01-433-6507 | 5930 | RFQ |
3555 | sink soak portable | 4510-01-057-2137 | 4510 | RFQ |
721A | gasket | 5330-00-286-5823 | 5330 | RFQ |
HS-11-2H-3553 | sink kitchen | 4510-01-385-5093 | 4510 | RFQ |
19-132-2 | toroidcoilassembly | 5950-00-318-2812 | 5950 | RFQ |
TLU3E440VACHTGEL | heating element ele | 4520-00-200-4088 | 4520 | RFQ |
3474 | sink soaking | 4510-01-165-8182 | 4510 | RFQ |
PAX-3029 | food container insulated | 7330-01-104-5380 | N/A | RFQ |
FC-320 | cover steam table pan | 7310-01-107-1283 | N/A | RFQ |
1158 | heating element electrical nonimmersion type | 4540-01-282-4998 | 4540 | RFQ |
DC1218 | cover steam table pan | 7310-00-567-9477 | N/A | RFQ |
SS-220DM | soup station electric | 7310-01-128-4602 | N/A | RFQ |
301-005-0006-2B | heating element ele | 4520-01-282-4998 | 4520 | RFQ |
XP175-9 | washer flat | 5310-00-140-2208 | 5310 | RFQ |
JSS-2725 | sink soak portable | 4510-01-057-2137 | 4510 | RFQ |
322-1 2 | pan steam table | 7310-00-576-4613 | N/A | RFQ |
SS-26-S | soup station electric | 7310-01-128-4603 | N/A | RFQ |
TLU3E440VACHTGEL | heating element electrical nonimmersion type | 4540-00-200-4088 | 4540 | RFQ |
47-150 | bin ingredient mobile | 7320-00-148-7080 | N/A | RFQ |
FC-120 | cover steam table pan | 7310-00-834-4480 | N/A | RFQ |
3-4IPSWLIFTLEVER | valve safety relief | 4820-00-814-3098 | 4820 | RFQ |
422 1 2 | pan steam table | 7310-01-106-9882 | N/A | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote