Address : 706 GREEN VALLEY RD STE 212 GREENSBORO, NC, 27408-7023 UNITED STATES | |||
Status : A | Type : F | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : N | CAO Code : S5111A | ADP Code : - |
Manufacturer: Longwood Elastomers Inc |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
4055069 | seal nonmetallic specificationial shaped | 5330-00-199-8227 | 5330 | RFQ |
RCLS37290-1 | seal | 5330-00-147-6367 | 5330 | RFQ |
R-C1911-5 | vent tube battery | 6160-00-694-6904 | 6160 | RFQ |
1910 | gasket | 5330-01-024-9781 | 5330 | RFQ |
90-115-4 | cable nipple electrical | 5975-01-591-8609 | 5975 | RFQ |
302A-20 | mount resilient weapon system | 5342-01-144-1117 | 5342 | RFQ |
25922 | mount resilient weapon system | 5342-01-372-5619 | 5342 | RFQ |
265042-0001 | boot dust and moisture seal | 5975-01-067-6331 | 5975 | RFQ |
12414579-004 | strap retaining | 5340-01-588-0645 | 5340 | RFQ |
8126352 | mount resilient weapon system | 5342-01-144-1117 | 5342 | RFQ |
13200E8819 | mount resilient weapon system | 5342-00-792-8233 | 5342 | RFQ |
18319 | mount resilient weapon system | 5342-00-792-8233 | 5342 | RFQ |
9105-I | bumper | 5340-01-161-6347 | 5340 | RFQ |
3335457-1 | gasket | 5330-01-327-8890 | 5330 | RFQ |
373326-1 | seal nonmetallic round section | 5330-00-624-9353 | 5330 | RFQ |
1672-0546 | seal nonmetallic specificationial shaped | 5330-01-578-7674 | 5330 | RFQ |
DIE539 | seal nonmetallic channel | 5330-00-477-4868 | 5330 | RFQ |
R-C 9176439 | seal nonmetallic round section | 5330-00-876-4073 | 5330 | RFQ |
1500-127 | gage pressure | 1560-01-471-9017 | 1560 | RFQ |
68A325127-2001 | seal nonmetallic specificationial shaped | 5330-00-274-8724 | 5330 | RFQ |
153C6339G1 | boot dust and moisture seal | 5930-01-093-6331 | 5930 | RFQ |
NBD-320-50 | mount resilient weapon system | 5342-01-039-6436 | 5342 | RFQ |
20-87084-21 | vent tube battery | 6160-00-535-6059 | 6160 | RFQ |
C3175-9J | support tubing | 1560-00-479-9629 | 1560 | RFQ |
SM-C-933866 | handle switch | 5930-00-114-4362 | 5930 | RFQ |
NBD-320-60 | mount resilient weapon system | 5342-01-039-6436 | 5342 | RFQ |
1672-0361 | mount resilient weapon system | 5342-01-372-5619 | 5342 | RFQ |
RC29-37847-5 | gasket | 5330-01-039-8996 | 5330 | RFQ |
R C-230-10039 | sleeve surge suppre | 1680-00-873-6301 | 1680 | RFQ |
2S398 | mount resilient weapon system | 5342-00-792-8233 | 5342 | RFQ |
671-1047 | chock wheel track | 2540-01-509-5834 | 2540 | RFQ |
37B202194 | gasket | 5330-00-918-0044 | 5330 | RFQ |
325290PC2 | cover | 1210-00-381-5015 | 1210 | RFQ |
R C1911 7 | vent tube battery | 6160-00-301-7922 | 6160 | RFQ |
7413447 | seal plain | 5330-00-961-3596 | 5330 | RFQ |
21655 | mount resilient weapon system | 5342-00-514-2640 | 5342 | RFQ |
RC71-68 | bumper | 5340-01-317-9251 | 5340 | RFQ |
SM-B-169067 | boot dust and moisture seal | 5930-00-698-0424 | 5930 | RFQ |
R C1911 3 | vent tube battery | 6160-00-694-6903 | 6160 | RFQ |
20-87084-5 | vent tube battery | 6160-00-694-6904 | 6160 | RFQ |
NBD320 | mount resilient weapon system | 5342-01-039-6436 | 5342 | RFQ |
265042-0001 | bootdust and moisture seal | 5340-01-067-6331 | 5340 | RFQ |
20-87084-3 | vent tube battery | 6160-00-694-6903 | 6160 | RFQ |
1672-0073 | cable nipple electrical | 5975-01-471-8613 | 5975 | RFQ |
20-87084-7 | vent tube battery | 6160-00-301-7922 | 6160 | RFQ |
RC-9052-50 | mount resilient weapon system | 5342-01-039-6436 | 5342 | RFQ |
R C4G53708-101A | boot aircraft components | 1650-00-179-1081 | 1650 | RFQ |
325290PC2REVC | cover | 1210-00-381-5015 | 1210 | RFQ |
VBM-8001 | mount resilient weapon system | 5342-00-514-2640 | 5342 | RFQ |
J6600-2 | mount resilient weapon system | 5342-00-792-8233 | 5342 | RFQ |
RC13 | grommet nonmetallic | 5325-01-321-9705 | 5325 | RFQ |
9609 | grommet nonmetallic | 5325-01-323-2389 | 5325 | RFQ |
2960-0048 | discharger electrostatic | 5920-00-636-3231 | 5920 | RFQ |
12293537 | insulator bushing | 5970-01-123-3695 | 5970 | RFQ |
RC13200E6819 | mount resilient weapon system | 5342-00-792-8233 | 5342 | RFQ |
MS21919WCJ18 | clamp loop | 5340-01-157-0957 | 5340 | RFQ |
G04-041 | mount resilient weapon system | 5342-00-514-2640 | 5342 | RFQ |
R C1911 21 | vent tube battery | 6160-00-535-6059 | 6160 | RFQ |
DIN912-M5-0.80X10MM | screw cap socket head | 5305-01-173-9291 | 5305 | RFQ |
2817915-1 | gasket gear case | 1560-00-980-5758 | 1560 | RFQ |
50679 | mount resilient weapon system | 5342-00-514-2640 | 5342 | RFQ |
RC8784 | cover terminal board | 5940-01-422-3593 | 5940 | RFQ |
5952301 | kit gripstock sealing boots | 5930-01-044-5068 | 5930 | RFQ |
80522 | mount resilient weapon system | 5342-01-372-5619 | 5342 | RFQ |
M5573 | mount resilient weapon system | 5342-00-792-8233 | 5342 | RFQ |
310C032-3 | gasket | 5330-01-178-1266 | 5330 | RFQ |
7528665 | mount resilient weapon system | 5342-00-752-8665 | 5342 | RFQ |
12308206 | mount resilient weapon system | 5342-01-134-6577 | 5342 | RFQ |
323B-28 | mount resilient weapon system | 5342-00-514-2640 | 5342 | RFQ |
416945PC3 | cover | 1210-00-381-5015 | 1210 | RFQ |
97-79-077 | grommet nonmetallic | 5325-01-020-5211 | 5325 | RFQ |
230-10039 | sleeve surge suppre | 1680-00-873-6301 | 1680 | RFQ |
193649 | cover | 1210-00-381-5015 | 1210 | RFQ |
R-C 6-8303 | cable nipple electrical | 5975-00-028-0122 | 5975 | RFQ |
6711 | boot sound coupling | 5342-01-035-1497 | 5342 | RFQ |
279P185 | mount resilient weapon system | 5342-00-752-8665 | 5342 | RFQ |
12419074 | mount resilient weapon system | 5342-01-372-5619 | 5342 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote