Address : 1402 S 69TH EAST AVE TULSA, OK, 74112-6610 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : J | CAO Code : S4402A | ADP Code : HQ0339 |
Manufacturer: Helicomb International Inc |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
40-1701-50 | core material,cellular,structura | 1560-01-701-3336 | 1560 | RFQ |
34-1344-3 | cover access aircraft | 1560-00-784-6656 | 1560 | RFQ |
L3223835-001 | cover access | 1560-01-193-8674 | 1560 | RFQ |
L2500049-041 | door,aircraft | 1560-01-702-4224 | 1560 | RFQ |
50-1078-1 | panel structural aircraft | 1560-00-991-4156 | 1560 | RFQ |
205-031-262-6 | floor aircraft | 1560-00-828-8140 | 1560 | RFQ |
L3007042-012 | panel structural aircraft | 1560-01-622-5963 | 1560 | RFQ |
209-030-207-93 | floor aircraft | 1560-00-107-5130 | 1560 | RFQ |
L2500047-062 | cover access aircraft | 1560-01-164-8981 | 1560 | RFQ |
8-8522-523 | panel wing trailing edge | 1560-00-780-2385 | 1560 | RFQ |
34-1091-1 | panel assembly skin | 1560-00-778-5426 | 1560 | RFQ |
39-16539-1 | panel trailing edge wing | 1560-00-860-6688 | 1560 | RFQ |
205-030-173-65 | floor aircraft | 1560-00-450-2667 | 1560 | RFQ |
4-5574-1 | panel structural aircraft | 1560-01-135-8967 | 1560 | RFQ |
5-47909-6 | panel structural aircraft | 1560-00-631-2183 | 1560 | RFQ |
L2500049-012 | cover access aircraft | 1560-01-164-5923 | 1560 | RFQ |
520-13810-6 | fairing aircraft | 1560-01-666-7450 | 1560 | RFQ |
35-24124-3 | door assembly access leading edg | 1560-00-756-4798 | 1560 | RFQ |
4-5030-2 | skin aircraft | 1560-00-238-1652 | 1560 | RFQ |
34-1264-510 | panel assembly skin wing trailin | 1560-00-778-6791 | 1560 | RFQ |
205-030-772-087 | panel fuselage aircraft | 9999-00-411-5897 | 9999 | RFQ |
L3007041 031 | panel structural aircraft | 1560-01-623-1146 | 1560 | RFQ |
205-031-197-127 | deck assembly service | 1560-00-179-4276 | 1560 | RFQ |
3M1250AC6-8A | stud turnlock fastener | 5325-01-458-8623 | 5325 | RFQ |
205-030-407-475 | fuselagesection | 1560-00-176-1086 | 1560 | RFQ |
L3006722-002 | cover access | 5340-01-159-3299 | 5340 | RFQ |
35-24124-14 | cover access | 5340-01-218-2371 | 5340 | RFQ |
70214-02556-051 | floor aircraft | 1560-01-409-1333 | 1560 | RFQ |
8-7848-16 | panel structural aircraft | 1560-01-646-5432 | 1560 | RFQ |
34-1267-515 | trailing edge aircraft | 1560-00-778-6796 | 1560 | RFQ |
L2500052-021 | panel structural aircraft | 1560-01-285-6373 | 1560 | RFQ |
70215-05001-053 | fairing aircraft | 1560-01-132-0788 | 1560 | RFQ |
4-5001-501 | panel assembly wing | 1560-00-793-7602 | 1560 | RFQ |
4-5013-502 | flap wing landing | 1560-01-646-5537 | 1560 | RFQ |
35-8287-501 | panel structural aircraft | 1560-01-153-1021 | 1560 | RFQ |
34-1278-506 | panel structural aircraft | 1560-00-859-7720 | 1560 | RFQ |
40-1701-532 | core material,cellular,structura | 1560-01-701-2592 | 1560 | RFQ |
5-47934-503 | panel structural aircraft | 1560-01-218-8132 | 1560 | RFQ |
34-1192-4 | cover access aircraft | 1560-00-607-8941 | 1560 | RFQ |
114S2903-83 | door assembly acces | 1560-00-910-6931 | 1560 | RFQ |
39-16539-2 | panel trailing edge wing | 1560-00-860-6689 | 1560 | RFQ |
L3055056-004 | fairing aircraft | 1560-01-576-9905 | 1560 | RFQ |
34-1306-12 | cover access | 5340-01-212-8675 | 5340 | RFQ |
34-1278-3 | fairing aircraft | 1560-00-610-8274 | 1560 | RFQ |
34-1336-2 | panel assembly skin wing trailin | 1560-00-786-5077 | 1560 | RFQ |
205-031-324-7 | panel assembly fuselage | 1560-00-450-2676 | 1560 | RFQ |
4-5010-502 | flap wing landing | 1560-01-646-5526 | 1560 | RFQ |
4-5558-531 | panel assembly skin wing | 1560-00-778-8191 | 1560 | RFQ |
34-1338-2 | skin aircraft | 1560-00-784-6651 | 1560 | RFQ |
L3223835-011 | door access aircraft | 1560-01-200-8571 | 1560 | RFQ |
34-1344-4 | cover access aircraft | 1560-00-784-6657 | 1560 | RFQ |
34-1084-8 | fairing aircraft | 1560-00-621-4799 | 1560 | RFQ |
209-033-251-1 | panel structural aircraft | 1560-01-036-4347 | 1560 | RFQ |
4-3267-2 | plate structural aircraft | 1560-01-640-8999 | 1560 | RFQ |
205-031-332-11 | floor aircraft | 1560-00-442-1805 | 1560 | RFQ |
34-1081-4 | door access aircraft | 1560-00-602-4709 | 1560 | RFQ |
34-1261-507 | skin aircraft | 1560-00-778-6785 | 1560 | RFQ |
35-18626-512 | panel structural aircraft | 1560-00-976-0479 | 1560 | RFQ |
4-5359-560 | panel wing trailing edge | 1560-00-778-6878 | 1560 | RFQ |
4-5020-23 | panel structural aircraft | 1560-01-646-5573 | 1560 | RFQ |
5-95588-16 | skin aircraft | 1560-01-098-9604 | 1560 | RFQ |
4-5570-526 | panel assembly wing | 1560-00-778-5393 | 1560 | RFQ |
34-1308-35 | cover access aircraft | 1560-00-620-8792 | 1560 | RFQ |
205-031-331-3 | panel radio rack | 1560-00-103-2418 | 1560 | RFQ |
70219-04300-069 | fairing fuselage aircraft | 1560-01-165-5555 | 1560 | RFQ |
205-031-257-67 | panel structural aircraft | 1560-00-007-5903 | 1560 | RFQ |
4-5558-532 | panel structural aircraft | 1560-00-778-8192 | 1560 | RFQ |
L3003943-032 | door access aircraft | 1560-01-572-8710 | 1560 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote