Address : ONE CESSNA BLVD WICHITA, KS, 67215-1400 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : J | CAO Code : S2401A | ADP Code : - |
Manufacturer: Cessna Aircraft Company |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
0713372-11 | panel assembly cop specificationification | 1680-01-595-3312 | 1680 | RFQ |
9910591-11 | alternatorassembly | 2925-01-588-3506 | 2925 | RFQ |
S1021A6-12 | screw machine | 5305-01-580-6920 | 5305 | RFQ |
0611104-1 | control assembly push pull | 1680-00-370-8476 | 1680 | RFQ |
0411307 | rudder bar | 1560-00-147-1166 | 1560 | RFQ |
1414082-18 | armrest assy vinyl | 1680-00-993-9136 | 1680 | RFQ |
4111363-1 | hinge support canopy | 1560-00-562-8616 | 1560 | RFQ |
4011538-23 | tube diffuser lh | 4710-00-618-3813 | 4710 | RFQ |
0715103-20 | bracket structural component air | 1560-01-597-7418 | 1560 | RFQ |
0713607-2 | plate structural aircraft | 1560-01-601-2173 | 1560 | RFQ |
4022284-2 | channel door stop right hand | 1560-00-708-3169 | 1560 | RFQ |
4015052-2 | lever remote control | 1680-00-332-3457 | 1680 | RFQ |
4080472-3 | support trailer | 1740-00-249-7306 | 1740 | RFQ |
0711038-1 | pin straight headless | 5315-01-597-8248 | 5315 | RFQ |
0851700-96 | support structural component air | 1560-00-907-8603 | 1560 | RFQ |
S3262-6 | coupling pipe | 4730-01-608-4230 | 4730 | RFQ |
S1053K16T16 | hose air duct | 4720-00-264-8579 | 4720 | RFQ |
5955156-12 | baffle | 1560-01-580-3187 | 1560 | RFQ |
0700762-10 | insulation acoustical aircraft | 1560-01-588-2026 | 1560 | RFQ |
6519437-3 | window panel aircraft | 1560-01-606-5753 | 1560 | RFQ |
4042213-11 | wire rope assembly single leg | 4010-00-704-1756 | 4010 | RFQ |
5514706-127 | cover access aircraft | 1560-01-662-5905 | 1560 | RFQ |
CM2692-28J1S | button plug | 5340-01-597-8079 | 5340 | RFQ |
CJMD128-001 | drain automatic boat | 2040-01-598-0941 | 2040 | RFQ |
1542014-1 | bellcrank assembly nose | 1620-00-992-0431 | 1620 | RFQ |
1212147-1 | shim | 5365-01-607-5665 | 5365 | RFQ |
1460100-334 | wire rope assembly single leg | 4010-00-903-1333 | 4010 | RFQ |
1243030-6 | shim | 5365-01-134-4870 | 5365 | RFQ |
1512356-1 | support structural component air | 1560-00-930-8855 | 1560 | RFQ |
6565007-90 | cord assembly electrical | 5995-01-628-4043 | 5995 | RFQ |
6238373-30 | bus conductor | 6150-01-588-1991 | 6150 | RFQ |
1007467 | seal plain | 5330-01-582-7116 | 5330 | RFQ |
4013050-7 | strake | 1560-00-708-2617 | 1560 | RFQ |
1513547-2 | cover plate panel gyro horizon | 1560-00-221-1093 | 1560 | RFQ |
0523901-33 | flap wing landing | 1560-01-611-9406 | 1560 | RFQ |
0442512-1 | damper shimmy | 1620-01-133-8563 | 1620 | RFQ |
1411100-4 | channel fuselage | 1560-00-932-5983 | 1560 | RFQ |
1513550-20 | union assembly valve butterfly | 1560-00-927-5230 | 1560 | RFQ |
1422570-1 | rib airfoil | 1560-00-932-4047 | 1560 | RFQ |
0411851 | washer specificationial | 5310-00-450-3643 | 5310 | RFQ |
4011194-309 | door cockpit step | 1560-00-671-6007 | 1560 | RFQ |
4030310-303 | cover elevator horn | 1560-00-627-0774 | 1560 | RFQ |
0660077 | bushing sleeve | 3120-00-232-1300 | 3120 | RFQ |
4154409-17 | paddle assembly thrust attenuato | 1560-00-809-0366 | 1560 | RFQ |
3940388-11 | fan support specification | 1680-01-594-2731 | 1680 | RFQ |
S3461-85 | bolt machine | 5306-01-671-8819 | 5306 | RFQ |
1421005-2 | fairing aircraft | 1560-00-932-4071 | 1560 | RFQ |
4180906-1 | indicator liquid qu | 6680-00-420-8164 | 6680 | RFQ |
4012292-308 | cover access aircraft | 1560-00-670-0811 | 1560 | RFQ |
1280231-1 | spring helical compression | 5360-00-058-6898 | 5360 | RFQ |
S378-2 | pulley aircraft | 3020-00-938-5800 | 3020 | RFQ |
0611293-2 | bottom assembly observe | 1680-00-532-8465 | 1680 | RFQ |
1106P59 | switch pressure | 5930-01-586-0624 | 5930 | RFQ |
6519461-4 | clip specificationification | 1640-01-594-2657 | 1640 | RFQ |
AE7010000E0090 | hose assembly nonmetallic | 4720-01-537-4290 | 4720 | RFQ |
1562033-1 | arm assembly flap | 1560-00-903-1344 | 1560 | RFQ |
0660052-2 | bearing lower half | 1680-00-074-1218 | 1680 | RFQ |
0791102-9 | skin aircraft | 1560-00-842-6285 | 1560 | RFQ |
1560100-312 | wire rope assembly single leg | 4010-00-997-0702 | 4010 | RFQ |
1511015-2 | window panel aircraft | 1560-00-932-6236 | 1560 | RFQ |
1260143-12 | tube and beari specificationification | 1680-01-595-3144 | 1680 | RFQ |
4190141-3 | fin assembly horizontal tank | 1560-00-880-3417 | 1560 | RFQ |
4090130-32 | tubeassembly | 1560-00-919-7447 | 1560 | RFQ |
1512031-1CP | support shelf radio equip | 1560-00-045-8584 | 1560 | RFQ |
S1628-027 | backup ring specificationification | 1680-01-594-2545 | 1680 | RFQ |
1514214-2 | track seat right hand | 1560-00-932-6018 | 1560 | RFQ |
1414105-5 | bracket seat belt | 1560-00-932-5988 | 1560 | RFQ |
1520001-205 | wing section outer | 1560-00-181-4399 | 1560 | RFQ |
5213087-3 | support structural component air | 1560-01-537-7032 | 1560 | RFQ |
0526001-3 | valve flush fuel dr | 1680-00-401-4542 | 1680 | RFQ |
S1398-1 | wire nonelectrical | 9505-00-169-1014 | 9505 | RFQ |
S3294-4-8G1 | screw specificationification | 5305-01-595-3381 | 5305 | RFQ |
4152610-28 | cover access aircraft | 1560-00-726-3348 | 1560 | RFQ |
1422550-218 | leading edge aircraft | 1560-00-240-6947 | 1560 | RFQ |
4011607-301 | door access aircraft | 1560-01-206-9021 | 1560 | RFQ |
4156212-1 | adapter straight flange to tube | 4730-00-922-3834 | 4730 | RFQ |
6517109-32 | connecting link rigid | 3040-01-480-4259 | 3040 | RFQ |
4034700-300 | elevator aircraft | 1560-00-670-0850 | 1560 | RFQ |
CJMD234-101 | shaft assembly flexible | 1680-01-622-4806 | 1680 | RFQ |
1422593-2 | cover access | 1560-00-932-9970 | 1560 | RFQ |
0712509-1 | stiffener aircraft | 1560-01-602-4347 | 1560 | RFQ |
S1209-3 | plate structural aircraft | 1560-01-603-5759 | 1560 | RFQ |
0721400-35 | spacer sleeve | 5365-01-612-4295 | 5365 | RFQ |
1231023-21 | bracket structural component air | 1560-01-604-6132 | 1560 | RFQ |
1413501-24 | channel control wheel | 1560-00-927-5182 | 1560 | RFQ |
0862101-5 | connecting link rigid | 3040-00-908-7844 | 3040 | RFQ |
3921146-2 | c a entertainm spec | 1680-01-596-6082 | 1680 | RFQ |
4034700-1 | cap | 1560-01-111-1904 | 1560 | RFQ |
4017054 | nut plain hexagon | 5310-00-596-5180 | 5310 | RFQ |
0861354-1 | bushing sleeve | 5365-01-664-4818 | 5365 | RFQ |
1232600-31 | stabilizer vertical | 1560-01-604-2120 | 1560 | RFQ |
0514028-5 | bell crank | 1680-01-587-8793 | 1680 | RFQ |
4129003-1 | fitting pylon forward | 1560-00-726-2782 | 1560 | RFQ |
1460100-307 | wire rope assembly single leg | 4010-00-903-1309 | 4010 | RFQ |
0641102-1 | lug towing | 1620-00-234-5561 | 1620 | RFQ |
4152340-7 | mount assembly engine | 1560-00-135-7491 | 1560 | RFQ |
4026078 | disk valve | 1660-00-880-3200 | 1660 | RFQ |
4111205-10 | door access aircraft | 1560-00-922-3840 | 1560 | RFQ |
565-548-076 | cable assembly control | 1680-01-608-9711 | 1680 | RFQ |
0726016-9 | spar aircraft | 1560-01-608-9630 | 1560 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote