INSTANT RFQ

Explore the CAGE Code 82205 through the Belfort Instrument Company Parts Catalog Page 10

Address : 6615 TRIBUTARY ST STE E BALTIMORE, MD, 21224-6528 UNITED STATES
Status : A Type : A Woman Owned : N Business Type : N
Business Size : A Primary Business : J CAO Code : S2101A ADP Code : -
Manufacturer: Belfort Instrument Company

Part Numbers List for CAGE Code 82205

Displaying Page: 10 of 11

Part Number Item Name NSN FSC RFQ
5-800 barograph 6660-00-702-0230 6660 RFQ
17010-1 detector wind direc 6660-01-466-1547 6660 RFQ
514115 seal nonmetallic channel 5330-00-684-2306 5330 RFQ
621948 micrometer crosswin 6660-01-134-6790 6660 RFQ
510094ITEM10 shield rain 6320-00-322-3460 6320 RFQ
20081-3 indicator assembly 5895-01-371-2688 5895 RFQ
1148145-4 jack tip 5935-00-942-6465 5935 RFQ
6273 standoff threaded spacing 5340-00-837-0507 5340 RFQ
31131-3 ring assembly electrical contact 5977-01-413-8025 5977 RFQ
10544 pen direction assem 6660-00-055-5420 6660 RFQ
12480B recorder wind speed 6660-00-055-5448 6660 RFQ
1134142 coupling shaft rigid 3010-01-421-3407 3010 RFQ
49832 roller frictional d 6660-00-572-2140 6660 RFQ
1142867-1 gear rack 3020-00-876-4419 3020 RFQ
516987 motor 6660-00-562-8217 6660 RFQ
SM-B-367340 switch interrupter 6660-01-544-4115 6660 RFQ
1148628 dial control 5355-01-129-6775 5355 RFQ
R273-3 pen assembly 6660-00-610-2195 6660 RFQ
17872-2 circuit card assembly 5998-01-156-4999 5998 RFQ
40438C gear assembly 6660-00-330-9248 6660 RFQ
512187 capacitor fixed paper dielectric 5910-00-238-1365 5910 RFQ
R255-5 setscrew 5305-00-061-1997 5305 RFQ
1136348-3 rotor motor 6105-01-299-2332 6105 RFQ
16513-3 gearcase motor 3010-01-093-2686 3010 RFQ
512478B adapter synchro 5990-00-665-4105 5990 RFQ
5-594 hygrothermograph 6685-00-551-3188 6685 RFQ
512553 washer flat 5310-00-551-9454 5310 RFQ
1134477 gear spur 3020-00-215-7799 3020 RFQ
30010-2 connector plug electrical 5935-01-466-1408 5935 RFQ
10P1 ink recording instrument 7510-00-551-8395 N/A RFQ
521952 shim set 5365-00-551-9105 5365 RFQ
10673 vane wind 6660-00-592-8987 6660 RFQ
427284-1 mount assembly fema 6660-01-168-9734 6660 RFQ
1132838-1 amplified servomech 6660-01-127-5028 6660 RFQ
PB20480 pin tapered plain 5315-00-221-5979 5315 RFQ
12926 rotor transmitter w 6660-00-148-4122 6660 RFQ
49394-2 mount assembly fema 6660-01-168-9734 6660 RFQ
32342-M cable assembly specificationial purpose e 6150-01-590-5240 6150 RFQ
622649-1 speed f xmtr 6660-01-211-1777 6660 RFQ
31094 shaft shouldered 3040-01-129-3028 3040 RFQ
2411930D5011-11 indicator assembly 5895-01-345-5815 5895 RFQ
32310 transmissometer set 6660-01-369-5857 6660 RFQ
S514192-3 ring retaining 5325-00-903-7567 5325 RFQ
5572-5573-2 gear set chart dri 6660-00-072-0234 6660 RFQ
1135913 cap protective dust and moisture 5340-00-056-2385 5340 RFQ
24009-3FM10AA transmitter liquid 6680-00-241-0053 6680 RFQ
507847 disk driving 6605-00-932-3712 6605 RFQ
1136615REVA resistor variable wire wound pre 5905-00-957-1948 5905 RFQ
1135925 transmitter wind di 6660-00-080-0412 6660 RFQ
33212 filter band pass 5915-01-436-0446 5915 RFQ
1136473-5 lead electrical 6150-01-379-6779 6150 RFQ
PB36608-1 clamp hub 3040-00-398-0403 3040 RFQ
777128-1 gasket 5330-00-095-8992 5330 RFQ
1148145-3 jack tip 5935-00-947-9256 5935 RFQ
516913 connector receptacle electrical 5935-00-259-2024 5935 RFQ
515850 stud plain 5307-00-527-4493 5307 RFQ
521226 switch toggle 5930-00-642-9253 5930 RFQ
5572AND5573-24 gear set chart driv 6660-00-918-1391 6660 RFQ
16513-1 gearcase motor 3010-01-093-4601 3010 RFQ
18114 microcircuit memory 5962-01-123-9591 5962 RFQ
1142880-1 wind speed unit ass 6660-01-134-5027 6660 RFQ
SMB294094 stud specificationial 5307-00-475-1856 5307 RFQ
31109 gear spur 3020-01-413-8923 3020 RFQ
591AS215-1 transmitter special 4920-00-437-3971 4920 RFQ
523137-1 indicator electrica 6680-01-127-5031 6680 RFQ
A517530-1 disc driving 6660-00-399-7981 6660 RFQ
30010-1 connector plug electrical 5935-01-197-2788 5935 RFQ
62828-90111-10 sensor visibility 6660-01-368-9169 6660 RFQ
8317-11401 wire assembly 5845-00-416-9154 5845 RFQ
1132730-1 detector wind direc 6660-00-943-7221 6660 RFQ
507685 connector set electrical 5935-00-259-3420 5935 RFQ
508336 brush assembly 6685-00-041-4138 6685 RFQ
1132695-1 housing b detector 6660-01-209-0470 6660 RFQ
516318 vane antenna 5985-00-983-6776 5985 RFQ
49083 gear spur 3020-00-517-2327 3020 RFQ
8171-GROUP-5 drum chart 6660-00-534-6128 6660 RFQ
2411930D-5011-18 indicator wind dire 6660-01-133-9740 6660 RFQ
21361 element humidity 6660-00-909-0312 6660 RFQ
517529-1 contact electrical 5999-00-876-4425 5999 RFQ
517509-1 sector assembly 6660-00-562-4435 6660 RFQ
1116 holder assembly electrical conta 5977-01-176-8890 5977 RFQ
S370 electrical meter su 6625-01-540-8214 6625 RFQ
1147194 spacer sleeve 5365-01-408-2844 5365 RFQ
1146961-1 capacitor fixed electrolytic 5910-00-823-1548 5910 RFQ
62828-90111-3 transmitter assembl 6660-01-369-5858 6660 RFQ
A523953 relay electromagnetic 5945-00-552-5821 5945 RFQ
524078-5 thermometer set 6685-00-777-5731 6685 RFQ
8570-2 clip chart h0lding 6660-00-072-0232 6660 RFQ
1134057-1 housing electrical rotating equi 6150-01-379-6986 6150 RFQ
1135757-2 transformer power 5950-01-128-3305 5950 RFQ
16377 circuit card assembly 5998-01-059-5827 5998 RFQ
512596-5 connectorhsgassembly 5935-01-130-3383 5935 RFQ
R963BT68 shaft assembly vane 6660-00-573-7151 6660 RFQ
17660 transmitter wind di 6660-01-153-0688 6660 RFQ
518645-1 handle bail 5340-00-515-1155 5340 RFQ
1148145-9 jack tip 5935-00-131-9680 5935 RFQ
AP516337-1A cap electrical 5999-00-500-5888 5999 RFQ
CY1397PM case anemometer 6660-00-663-4629 6660 RFQ
517543 gear spur 3020-00-876-4420 3020 RFQ
A504633-13 tubing nonmetallic 4720-01-290-9102 4720 RFQ

Submit a Quote and We'll Get Back to You Shortly

Guaranteed quotes back within 15 minutes, 24/7 x 365

Thank You for Visiting.

If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.

bottom to top