Part Number | NSN | Item Name | Manufacturer | Cage Code | RFQ |
---|---|---|---|---|---|
CSK-100-3105 | 5133-01-596-2304 | countersink | fatigue technology inc | 51439 | RFQ |
FTSD-4-1-3-C | 5133-01-592-5698 | drill twist | fatigue technology inc | 51439 | RFQ |
FTSD-5-1-1-C | 5133-01-592-5697 | drill twist | fatigue technology inc | 51439 | RFQ |
CASD-30-1-C | 5133-01-592-5700 | drill twist | fatigue technology inc | 51439 | RFQ |
CSK-100-2480 | 5133-01-596-2305 | countersink | fatigue technology inc | 51439 | RFQ |
2PPH1 | 5133-01-596-9771 | drill twist | w w grainger inc | 25795 | RFQ |
CASD-42-1-C | 5133-01-592-5699 | drill twist | fatigue technology inc | 51439 | RFQ |
1155-157 | 5133-01-592-7061 | countersink | fatigue technology inc | 51439 | RFQ |
1155-158 | 5133-01-592-7066 | countersink | fatigue technology inc | 51439 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote