Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
12266520 | 1240-01-051-7963 | cell assembly optic | 12 | 1240 | RFQ |
593201-8101-000 | 5962-01-275-0707 | microcircuit digital | 59 | 5962 | RFQ |
5602-256 | 5315-00-113-8438 | pin pivot | 53 | 5315 | RFQ |
7870-624 | 3020-00-001-5208 | gear cluster | 30 | 3020 | RFQ |
590104-0521.000 | 5935-01-339-3500 | backshell electrical connector | 59 | 5935 | RFQ |
2950-416C1G | 5305-00-989-7213 | screw machine | 53 | 5305 | RFQ |
6819-175 | 9905-00-861-4620 | plate identificatio | 99 | 9905 | RFQ |
235-11-55 | 5330-00-897-9777 | gasket | 53 | 5330 | RFQ |
21677-3020 | 5340-01-549-8492 | bracket mounting | 53 | 5340 | RFQ |
6151-120-3 | 5930-00-988-1953 | switch rotary | 59 | 5930 | RFQ |
7845-273 | 5935-00-053-4280 | jack tip | 59 | 5935 | RFQ |
2431-290 | 3040-01-312-7714 | link primary boom | 30 | 3040 | RFQ |
7652-108-2 | 5325-00-853-9489 | fastener latch | 53 | 5325 | RFQ |
6695-514 | 3040-01-073-7290 | housing mechanical drive | 30 | 3040 | RFQ |
400-510-005-2 | 5930-00-458-7278 | switch rotary | 59 | 5930 | RFQ |
5525-154-5 | 5950-00-921-5713 | coil radio frequency | 59 | 5950 | RFQ |
6054-198-4 | 5950-00-829-9898 | coil radio frequency | 59 | 5950 | RFQ |
7637-111 | 1270-00-890-9262 | housing optical sig | 12 | 1270 | RFQ |
510252-0321.000 | 5365-01-339-6639 | bushingblank | 53 | 5365 | RFQ |
2996-254 | 5995-00-740-0708 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
12266537 | 1240-01-054-5585 | housing fire contro | 12 | 1240 | RFQ |
5260-1085-1 | 5961-00-809-6500 | semiconductor device diode | 59 | 5961 | RFQ |
5602-156 | 3020-00-888-3661 | gear clutch | 30 | 3020 | RFQ |
272-200-004 | 5905-00-193-4405 | resistor variable wire wound non | 59 | 5905 | RFQ |
12266506 | 1240-01-051-8604 | cell optical elemen | 12 | 1240 | RFQ |
1125-105-1 | 5950-00-578-1121 | transformer power | 59 | 5950 | RFQ |
7652-198 | 5340-00-088-1902 | seat helical compression spring | 53 | 5340 | RFQ |
CAV10-47P | 5310-00-803-1712 | washer flat | 53 | 5310 | RFQ |
221-01-068 | 5305-00-344-4362 | screw shoulder | 53 | 5305 | RFQ |
8642-150 | 5355-00-288-1189 | cover dial | 53 | 5355 | RFQ |
7438-2150 | 5365-01-075-1409 | spacer post assembly | 53 | 5365 | RFQ |
593201-8141-000 | 5962-01-275-0710 | microcircuit digital | 59 | 5962 | RFQ |
7870-662 | 5998-00-165-1446 | electroniccomponentsassembly | 59 | 5998 | RFQ |
6819-173 | 5340-01-023-8052 | strap retaining | 53 | 5340 | RFQ |
6800-846 | 6240-01-468-7351 | holder lamp | 62 | 6240 | RFQ |
6810-256 | 5998-00-351-3158 | electroniccomponentsassembly | 59 | 5998 | RFQ |
21677-3172 | 5315-01-529-1431 | pin shoulder headed | 53 | 5315 | RFQ |
92-735 | 5365-01-313-2009 | spacer ring | 53 | 5365 | RFQ |
590601.3725.000 | 3020-01-274-4863 | gear spur | 30 | 3020 | RFQ |
A130X160X12DIN3760NB | 5330-01-377-8460 | seal plain | 53 | 5330 | RFQ |
7438-632 | 5342-00-849-9739 | clip cover | 53 | 5342 | RFQ |
7438-639 | 5342-00-810-9770 | bracket latch arm | 53 | 5342 | RFQ |
CAV70-6-3B | 5305-01-090-7141 | screw machine | 53 | 5305 | RFQ |
CAV70-4-13B | 5305-01-090-7142 | screw machine | 53 | 5305 | RFQ |
8024-130-1 | 1270-00-432-0014 | sighthead assy opti | 12 | 1270 | RFQ |
CAV71-C2-5K | 5305-01-047-7805 | screw machine | 53 | 5305 | RFQ |
7363-121 | 1270-00-185-1607 | retainer top | 12 | 1270 | RFQ |
1391-1029 | 3040-01-059-7821 | shaft shouldered | 30 | 3040 | RFQ |
CAV95-1-914 | 6145-01-314-0922 | cable specificationial purpose electrical | 61 | 6145 | RFQ |
7652-237 | 5310-00-464-8512 | nut plain blind rivet | 53 | 5310 | RFQ |
8431-128-2 | 1270-00-450-7306 | rod support lower | 12 | 1270 | RFQ |
M2X5DIN553X12CR | 5305-12-325-4258 | setscrew | 53 | 5305 | RFQ |
BM3DIN439X12CRM | 5310-12-315-2247 | nut plain hexagon | 53 | 5310 | RFQ |
510252-331-000 | 3130-01-340-5618 | housing bearing unit | 31 | 3130 | RFQ |
5605-173-3 | 5365-00-018-7959 | shim focusing | 53 | 5365 | RFQ |
6800-3094-33 | 5905-00-925-1389 | resistor variable wire wound non | 59 | 5905 | RFQ |
CAV71-C4-8K | 5305-00-231-9808 | screw machine | 53 | 5305 | RFQ |
2046-514-1 | 5998-01-279-0620 | extender card electronic test | 59 | 5998 | RFQ |
6046-1111 | 5998-01-125-8885 | circuitcardassembly | 59 | 5998 | RFQ |
6819-173-1 | 5340-01-023-8053 | strap retaining | 53 | 5340 | RFQ |
218-02-011 | 3020-00-819-4766 | gear spur | 30 | 3020 | RFQ |
2406-237 | 6150-00-120-0950 | cable assembly specificationial purpose electrical | 61 | 6150 | RFQ |
9051-867 | 6105-01-262-5317 | base motor | 61 | 6105 | RFQ |
6819-157 | 1240-00-853-3577 | retainer optical el | 12 | 1240 | RFQ |
5605-182-5 | 5945-00-802-6699 | relay electromagnetic | 59 | 5945 | RFQ |
6052-124-8 | 5935-00-970-8036 | connector plug electrical | 59 | 5935 | RFQ |
1332-6 | 4920-00-799-0346 | blade tracker elect | 49 | 4920 | RFQ |
CAV10-11P | 5365-00-326-5139 | shim | 53 | 5365 | RFQ |
2950-482 | 5970-00-864-4549 | insulator disk | 59 | 5970 | RFQ |
277-141-028 | 3020-00-239-1093 | gear spur | 30 | 3020 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote