Item Name | Wheel Pneumatic Tire |
Federal Supply Group (FSG) | Vehicular Equipment Components |
Federal Supply Class (FSC) | 2530 Vehicular Brake Steering Axle Wheel and Track Components |
National Item Identification Number (NIIN) | 01-083-1056 (010831056) |
NCB Code | USA (01) |
Manufacturer | Allied Signal Inc, Federal Specifications, Otr Wheel Engineering Inc |
MRC | Criteria | Characteristic |
---|---|---|
ABTB | MOUNTING HOLE DIAMETER | 1.220 INCHES NOMINAL |
ABTJ | MOUNTING HOLE QUANTITY | 10 |
AEUA | EFFECTIVE WIDTH | 8.000 INCHES NOMINAL |
AFFL | MOUNTING BOLT CIRCLE DIAMETER | 11.250 INCHES NOMINAL |
BXSJ | LIGHTENING HOLE | INCLUDED |
AXPR | RING | NOT INCLUDED |
AHEG | PILOT HOLE DIAMETER | ANY ACCEPTABLE |
AAZT | SLOT DEPTH | 0.312 INCHES NOMINAL |
ABGA | GROOVE DEPTH | 1.750 INCHES NOMINAL |
BPLM | DISK TYPE | SINGLE |
CNJK | LIGHTENING HOLE QUANTITY | 8 |
CNJL | LIGHTENING HOLE HUB CAP MOUNTING FEATURE | NOT INCLUDED |
BQYZ | INSIDE CIRCUMFERENCE | 60.875 INCHES NOMINAL |
AARX | INSIDE DIAMETER | 20.000 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 2.000 INCHES NOMINAL |
CDMC | VALVE HOLE SHAPE | SLOTTED |
CFHQ | TIRE RIM NOMINAL DIAMETER | 20.000 INCHES |
CFHR | TIRE | NOT INCLUDED |
CFHS | MOUNTING FACE TYPE | CONCAVE |
CFHT | OFFSET DISTANCE FROM RIM CENTERLINE TO OUTSIDE WHEEL MOUNTING FACE | 6.875 INCHES NOMINAL |
CFJF | RING TYPE FOR WHICH DESIGNED | SIDE |
CFJG | BOLT/STUD MOUNTING FACILITY | NOT INCLUDED |
CFJH | HUB CHARACTERISTIC | DEMOUNTABLE |
APGF | DESIGN TYPE | INTEGRAL RIM |
ARJD | DESIGN FORM | DISK |
ASBL | HUB | NOT INCLUDED |
ABMK | OVERALL WIDTH | 9.750 INCHES NOMINAL |
ACXD | RING STYLE | RIM SIDE RING SLOTTED |
BCNX | MOUNTING TYPE FOR WHICH DESIGNED | SINGLE TIRE |
Relevant Components for NSN - 2530-01-083-1056, 2530010831056 | ||||
2590-01-571-5943 (2590015715943) | 2510-01-514-4168 (2510015144168) | 2530-00-792-3224 (2530007923224) | 2510-01-165-0897 (2510011650897) | |
2590-01-288-3945 (2590012883945) | 2510-01-183-8327 (2510011838327) | 2520-01-675-4462 (2520016754462) | 2530-01-523-0442 (2530015230442) | |
2540-01-547-9930 (2540015479930) | 2541-01-600-1911 (2541016001911) | 2520-01-248-4172 (2520012484172) | 2510-01-672-0333 (2510016720333) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote