Item Name | Seal Assembly Plain |
Federal Supply Group (FSG) | Engines Turbines and Components |
Federal Supply Class (FSC) | 2825 Steam Turbines and Components |
National Item Identification Number (NIIN) | 00-023-1656 (000231656) |
NCB Code | USA (00) |
Manufacturer | Imo Industries Inc, John Crane Ltd, Wartsila Lips Inc, Siemens Demag Delaval, Wartsila Defense Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
SG4310PC61 | imo industries inc | seal assembly plain | 59180 | RFQ |
M39092 | john crane ltd | seal assembly plain | 71724 | RFQ |
NSP-00273 | wartsila lips inc | seal assembly plain | 0syn4 | RFQ |
CF-SP-11866-1 1 | john crane ltd | seal assembly plain | 71724 | RFQ |
SG4310PC61 | siemens demag delaval | seal assembly plain | 16712 | RFQ |
NSP-00273 | wartsila defense inc | seal assembly plain | 0eya6 | RFQ |
CFSP11866-1 1-4 | john crane ltd | seal assembly plain | 71724 | RFQ |
NSP-00273 XF9110151 | john crane ltd | seal assembly plain | 71724 | RFQ |
PP046JAT | john crane ltd | seal assembly plain | 71724 | RFQ |
NSP-00273 XF9110151 | wartsila lips inc | seal assembly plain | 0syn4 | RFQ |
NSP-00273 XF9110151 | wartsila defense inc | seal assembly plain | 0eya6 | RFQ |
PP046JAT | imo industries inc | seal assembly plain | 59180 | RFQ |
SF10894-010 | imo industries inc | seal assembly plain | 59180 | RFQ |
Relevant Components for NSN - 2825-00-023-1656, 2825000231656 | ||||
2805-00-371-7568 (2805003717568) | 2835-00-626-9669 (2835006269669) | 2840-00-939-3493 (2840009393493) | 2840-01-321-1442 (2840013211442) | |
2825-00-309-1763 (2825003091763) | 2835-00-682-5353 (2835006825353) | 2815-00-139-3970 (2815001393970) | 2840-00-866-1571 (2840008661571) | |
2840-01-674-1631 (2840016741631) | 2840-01-310-6208 (2840013106208) | 2815-01-690-0888 (2815016900888) | 2835-01-177-9984 (2835011779984) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote