Item Name | Gear Worm Wheel |
Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3020 Gear Pulley Sprocket and Transmission Chain |
National Item Identification Number (NIIN) | 00-958-1086 (009581086) |
NCB Code | USA (00) |
Manufacturer | Designatronics Incorporated, Southern Gear And Machine Inc, Roller Bearing Company Of America, Bae Systems Controls Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
006998 | designatronics incorporated | gear worm wheel | 00328 | RFQ |
2322150 | southern gear and machine inc | gear worm wheel | 01351 | RFQ |
610-472-2 | roller bearing company of america | gear worm wheel | 00141 | RFQ |
926C416P1 | bae systems controls inc | gear worm wheel | 89954 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
CMLK | Mounting Hole Thread Series Designator | UNC TRANSVERSELY THROUGH HUB, FIRST END |
CWCD | Nominal Outside Diameter | 0.7210 INCHES |
CWNM | Tooth Direction | RIGHT |
CQLT | Mounting Hole Nominal Thread Size | 0.086 INCHES TRANSVERSELY THROUGH HUB, FIRST END |
CWRS | Bore Nominal Diameter | 0.125 INCHES BOTH ENDS |
CWPZ | Helix Angle | 4.0000 DEGREES |
CWZK | Mounting Hole Nominal Diameter | 0.029 INCHES TRANSVERSELY THROUGH HUB, FIRST END |
STYL | Style Designator | PROTRUDING HUB |
CTQY | Mounting Hole Type And Quantity | 1 THREADED TRANSVERSELY THROUGH HUB, FIRST END |
ABSX | Attachment Method | MOUNTING HOLE |
AJLA | Teeth Quantity | 50 |
CWPP | Pressure Angle | 20.0000 DEGREES |
CWTX | Hub Nominal Diameter | 0.312 INCHES FIRST END |
MRC | Decoded Requirement | Clear Text Reply |
CWFR | Nominal Overall Length | 0.312 INCHES |
MATT | Material | COPPER OVERALL |
CWRM | Face Nominal Width | 0.125 INCHES |
ANTP | Bore Style | PLAIN BOTH ENDS |
CWNP | Throat Nominal Radius | 0.153 INCHES |
CMLM | Mounting Hole Thread Quantity Per Inch | 56 TRANSVERSELY THROUGH HUB, FIRST END |
CWTR | Hub Style Designator | PLAIN FIRST END |
AAQL | Body Style | PLAIN, SOLID |
AGJS | Pitch Diameter | 0.6940 INCHES NOMINAL |
ALPN | Face Type | CONCAVE |
Relevant Components for NSN - 3020-00-958-1086, 3020009581086 | ||||
3040-00-037-4479 (3040000374479) | 3010-01-283-8383 (3010012838383) | 3040-01-167-7076 (3040011677076) | 3040-01-607-0785 (3040016070785) | |
3020-00-173-7380 (3020001737380) | 3040-01-271-7503 (3040012717503) | 3040-00-690-2219 (3040006902219) | 3040-01-031-7475 (3040010317475) | |
3020-01-289-1372 (3020012891372) | 3040-01-171-1542 (3040011711542) | 3030-01-367-5013 (3030013675013) | 3020-01-281-7479 (3020012817479) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote