Item Name | Gear Spur |
Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3020 Gear Pulley Sprocket and Transmission Chain |
National Item Identification Number (NIIN) | 01-413-8920 (014138920) |
NCB Code | USA (01) |
Manufacturer | Belfort Instrument Company |
MRC | Criteria | Characteristic |
---|---|---|
MATT | Material | STEEL COMP 303 OVERALL |
CWRM | Face Nominal Width | 0.135 INCHES |
CWPP | Pressure Angle | 20.0000 DEGREES |
CWWS | First Step Nominal Length | 0.295 INCHES FIRST END |
CWWK | Precision Classification | QUALITY NUMBER 8 |
STYL | Style Designator | PROTRUDING HUB |
MRC | Decoded Requirement | Clear Text Reply |
CWCD | Nominal Outside Diameter | 0.841 INCHES |
SFTT | Surface Treatment | PASSIVATE OVERALL |
CWWH | End Nominal Length | 0.060 INCHES FIRST END |
AJLA | Teeth Quantity | 25 |
CWQL | Nominal Distance Between Body Face And Protruding Hub End | 0.355 INCHES FIRST END |
CWWN | End Nominal Diameter | 0.153 INCHES FIRST END |
FEAT | Special Features | 0.063 IN. PIN HOLE DIA LOCATED ON FIRST STEP OF HUB |
ANTP | Bore Style | PLAIN BOTH ENDS |
MDCL | Material Document And Classification | QQ-S-764 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
CWTR | Hub Style Designator | 1 STEP FIRST END |
AAQL | Body Style | PLAIN, SOLID |
AGJS | Pitch Diameter | 0.7795 INCHES NOMINAL |
Relevant Components for NSN - 3020-01-413-8920, 3020014138920 | ||||
3040-00-037-4479 (3040000374479) | 3010-01-283-8383 (3010012838383) | 3040-01-167-7076 (3040011677076) | 3040-01-607-0785 (3040016070785) | |
3020-00-173-7380 (3020001737380) | 3040-01-271-7503 (3040012717503) | 3040-00-690-2219 (3040006902219) | 3040-01-031-7475 (3040010317475) | |
3020-01-289-1372 (3020012891372) | 3040-01-171-1542 (3040011711542) | 3030-01-367-5013 (3030013675013) | 3020-01-281-7479 (3020012817479) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote