Item Name | Restrictor Fluid Flow |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4730 Hose Pipe Tube Lubrication and Railing Fittings |
National Item Identification Number (NIIN) | 01-148-8190 (011488190) |
NCB Code | USA (01) |
Manufacturer | Derbyshire Machine And Tool Co, Guill Tool And Engineering Co Inc, Electric Boat Corporation, Drw Mfg Co |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
2621-561-02 ASSY 199-8 | derbyshire machine and tool co | restrictor fluid flow | 71905 | RFQ |
2621-561-02 ASSY 199-8 | guill tool and engineering co inc | restrictor fluid flow | 29030 | RFQ |
19-97-1928 | electric boat corporation | restrictor fluid flow | 96169 | RFQ |
19-97-1928A | electric boat corporation | restrictor fluid flow | 96169 | RFQ |
83-F01665-8 | drw mfg co | restrictor fluid flow | 62991 | RFQ |
87645-5421 F4 | electric boat corporation | restrictor fluid flow | 96169 | RFQ |
2621-561-02 ASSY 199-8 | electric boat corporation | restrictor fluid flow | 96169 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AGAV | END ITEM IDENTIFICATION | SHIP,OHIO CLASS SSN,TRIDENT |
Relevant Components for NSN - 4730-01-148-8190, 4730011488190 | ||||
4730-01-469-3594 (4730014693594) | 4720-00-236-0082 (4720002360082) | 4730-01-594-7646 (4730015947646) | 4730-01-658-6133 (4730016586133) | |
4710-01-489-1638 (4710014891638) | 4720-01-348-4338 (4720013484338) | 4730-01-329-2969 (4730013292969) | 4720-01-657-3820 (4720016573820) | |
4720-00-631-3173 (4720006313173) | 4730-01-496-8185 (4730014968185) | 4720-00-012-3581 (4720000123581) | 4730-01-242-7736 (4730012427736) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote