Item Name | Bolt Internal Wrenching |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5306 Bolts |
National Item Identification Number (NIIN) | 00-195-2925 (001952925) |
NCB Code | USA (00) |
Manufacturer | Kapl Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
R126361P81 | kapl inc | bolt internal wrenching | 04241 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 3.500 INCHES MINIMUM |
AASB | FASTENER LENGTH | 4.000 INCHES NOMINAL |
AASL | HEAD DIAMETER | 2.224 INCHES MINIMUM AND 2.250 INCHES MAXIMUM |
AASU | HEAD HEIGHT | 1.485 INCHES MINIMUM AND 1.500 INCHES MAXIMUM |
AAUB | HOLE DIAMETER | 0.123 INCHES NOMINAL |
ABQZ | INTERNAL DRIVE STYLE | HEXAGON |
AHYM | NOMINAL THREAD DIAMETER | 1.500 INCHES |
ASDB | WIDTH ACROSS FLATS | 1.000 INCHES NOMINAL |
ASXK | HOLE QUANTITY | 6 |
BQDM | HOLE TYPE | DRILLED |
CMLP | THREAD QUANTITY PER INCH | 6 |
CQBC | MINIMUM TENSILE STRENGTH | 170000 POUNDS PER SQUARE INCH |
CQFM | HARDNESS RATING | 38.0 ROCKWELL C MINIMUM OVERALL AND 42.0 ROCKWELL C MAXIMUM OVERALL |
CRHC | HOLE CONFIGURATION STYLE | ROUND INTERNAL HEXAGON |
MATT | MATERIAL | STEEL OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
SPCL | SPECIAL TEST FEATURES | SPECIAL QUALITY CONTROL TESTING |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416 TY 2 CL 3 FED SPEC ALL TREATMENT RESPONSES OVERALL |
TEST | TEST DATA DOCUMENT | 81349-MIL-P-23199 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
THSD | THREAD SERIES DESIGNATOR | UNC |
ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AS DIFFERENTIATED BY MATERIAL WHICH MUST CONFORM TO SHIPS PARTS CONTROL CENTER SPECIAL QUALITY CONTROL PROVISIONS |
Relevant Components for NSN - 5306-00-195-2925, 5306001952925 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote