Item Name | Gasket |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5330 Packing and Gasket Materials |
National Item Identification Number (NIIN) | 01-555-9042 (015559042) |
NCB Code | USA (01) |
Manufacturer | Industrial Heat Transfer Inc, Friends Mfg |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
B007687 | industrial heat transfer inc | gasket | 0asu6 | RFQ |
B007687-01 | friends mfg | gasket | 0sau6 | RFQ |
B007687-01 | industrial heat transfer inc | gasket | 0asu6 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADUZ | Center To Center Distance Between Bolt Holes Along Length | 2.000 INCHES NOMINAL |
CTSC | Outside Edge To Inside Edge Smallest Distance Along Length | 1.380 INCHES NOMINAL |
ADUY | Center To Center Distance Between Bolt Holes Along Width | 2.000 INCHES NOMINAL |
CQFM | Hardness Rating | 80.0 SHORE DUROMETER A NOMINAL OVERALL |
ADUF | Aperture Length | 26.500 INCHES NOMINAL |
ADVM | Cross-Sectional Thickness | 0.060 INCHES NOMINAL |
STYL | Style Designator | NON-CIRCULAR |
AGAV | End Item Identification | COOLER |
ABMK | Overall Width | 7.750 INCHES NOMINAL |
AECS | Bolt Hole Quantity | 32 |
CXCY | Part Name Assigned By Controlling Agency | GASKET,IN-OUT |
AAGR | Cross-Sectional Shape Style | SOLID SINGLE OR COMPOSITION |
MRC | Decoded Requirement | Clear Text Reply |
CTRH | Outside Edge To Inside Edge Smallest Distance Along Width | 1.380 INCHES NOMINAL |
FEAT | Special Features | THE MATERIAL IS FREE OF MERCURY CONTAMINATION; ITEM HAS THREE 0.31 IN DIA THROUGH HOLES IN ADDITION TO THE OTHER 32 0.56 IN HOLES; ITEM HAS 3O-DEGREE 0.75 IN WIDE DIAG STRIP THROUGH APERATURE CONNECTING TOP AND BOTTOM |
AAUB | Hole Diameter | 0.560 INCHES NOMINAL |
MDCL | Material Document And Classification | MIL-R-6855E MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
ABHP | Overall Length | 29.250 INCHES NOMINAL |
ADPW | Outside Corner Radius | 0.500 INCHES NOMINAL |
MATT | Material | RUBBER SYNTHETIC OVERALL |
ADUE | Aperture Width | 5.000 INCHES NOMINAL |
ADVD | Outside Edge To Bolt Hole Center Distance Along Width | 0.620 INCHES NOMINAL |
ADPQ | Inside Corner Radius | 0.250 INCHES NOMINAL |
ADVE | Outside Edge To Bolt Hole Center Distance Along Length | 0.620 INCHES NOMINAL |
Relevant Components for NSN - 5330-01-555-9042, 5330015559042 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote