Item Name | O Ring |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 00-180-9710 (001809710) |
NCB Code | USA (00) |
Manufacturer | Sae International, Eriks Bv, Zf Industrieantriebe Witten Gmbh, Honeywell International Inc, Inspektorat Wsparcia Sil Zbrojnych, Federal Screw Products Inc, Military Standards Corp, Kirkhill Aircraft Parts Co, Society Of Automotive Engineers Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
SAE-AS9386 | sae international | o ring | 0u583 | RFQ |
MS9386-009 | eriks bv | o ring | h2313 | RFQ |
114950-4 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
114950-4 | honeywell international inc | o ring | 59364 | RFQ |
MS9386-009ES | eriks bv | o ring | h2313 | RFQ |
5331PL0653317 | inspektorat wsparcia sil zbrojnych | o ring | 9009h | RFQ |
MS9386-009ES | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
80613 | federal screw products inc | o ring | 73734 | RFQ |
114950-4 | eriks bv | o ring | h2313 | RFQ |
MS9386-009 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
80613 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
MS9386-009 | sae international | o ring | 0u583 | RFQ |
MS9386-009 | military standards corp | o ring | 96906 | RFQ |
114950-4 | kirkhill aircraft parts co | o ring | 59789 | RFQ |
80613 | eriks bv | o ring | h2313 | RFQ |
MS9386-009 | society of automotive engineers inc | o ring | 81343 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 0.348 INCHES NOMINAL |
ABJH | TEMP RATING | -85.0 DEG FAHRENHEIT AND 500.0 DEG FAHRENHEIT |
ADVN | CROSS-SECTIONAL HEIGHT | 0.067 INCHES MINIMUM AND 0.073 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 0.203 INCHES MINIMUM AND 0.213 INCHES MAXIMUM |
ANYN | ELONGATION PERCENTAGE | 125 MAXIMUM |
CQFM | HARDNESS RATING | 75.0 SHORE DUROMETER A NOMINAL |
MATT | MATERIAL | RUBBER SILICONE CLASS Q |
Relevant Components for NSN - 5331-00-180-9710, 5331001809710 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote