Item Name | O Ring |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 00-579-6349 (005796349) |
NCB Code | USA (00) |
Manufacturer | Dana Corp, Society Of Automotive Engineers Inc, Cincinnati Gasket Packing And Mfg, Dayton Walther Corp, Federal Screw Products Inc, Sae International, Dana Off Highway Products Llc, Clark Equipment Company, Zf Industrieantriebe Witten Gmbh, Nacco Materials Handling Group Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
120RCLASS1SIZE0V21 | dana corp | o ring | 79470 | RFQ |
120RCLASS1SIZE0V21 | society of automotive engineers inc | o ring | 81343 | RFQ |
5-37-6 | cincinnati gasket packing and mfg | o ring | 81016 | RFQ |
120RCLASS1SIZE0V21 | dayton walther corp | o ring | 72540 | RFQ |
B1085 | dayton walther corp | o ring | 72540 | RFQ |
25K-40104 | federal screw products inc | o ring | 73734 | RFQ |
120RCLASS1SIZE0V21 | sae international | o ring | 0u583 | RFQ |
25K40104 | dana off highway products llc | o ring | 77237 | RFQ |
5-37-6 | clark equipment company | o ring | 12603 | RFQ |
5-37-6 | dana corp | o ring | 79470 | RFQ |
25K-40104 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
120RCLASS1SIZE0V21 | clark equipment company | o ring | 12603 | RFQ |
B1085 | clark equipment company | o ring | 12603 | RFQ |
25K40104 | clark equipment company | o ring | 12603 | RFQ |
B1085 | dana corp | o ring | 79470 | RFQ |
25K40104 | dayton walther corp | o ring | 72540 | RFQ |
682241BE | nacco materials handling group inc | o ring | 83299 | RFQ |
5-37-6 | dayton walther corp | o ring | 72540 | RFQ |
682241-AS | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
25K40104 | dana corp | o ring | 79470 | RFQ |
682241-AS | federal screw products inc | o ring | 73734 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADVN | CROSS-SECTIONAL HEIGHT | 0.125 INCHES NOMINAL |
MATT | MATERIAL | RUBBER SYNTHETIC |
Relevant Components for NSN - 5331-00-579-6349, 5331005796349 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote