Item Name | Resistor Fixed Wire Wound |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 00-655-3208 (006553208) |
NCB Code | USA (00) |
Manufacturer | Ward Leonard Electric Company Inc, Military Specifications |
MRC | Criteria | Characteristic |
---|---|---|
AAPP | ELECTRICAL RESISTANCE | 0.060 OHMS0.060 OHMS0.060 OHMS0.060 OHMS0.060 OHMS0.060 OHMS0.060 OHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -15.000 TO 15.000-15.000 TO 15.000-15.000 TO 15.000-15.000 TO 15.000-15.000 TO 15.000-15.000 TO 15.000-15.000 TO 15.000 |
AAPR | FIXED TAP QUANTITY | 1111111 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 425.0425.0425.0425.0425.0425.0 |
AARE | REACTANCE CHARACTERISTIC | INDUCTIVEINDUCTIVEINDUCTIVEINDUCTIVE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.562 INCHES NOMINAL0.562 INCHES NOMINAL0.562 INCHES NOMINAL0.562 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.375 INCHES NOMINAL1.375 INCHES NOMINAL1.375 INCHES NOMINAL1.375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 4.250 INCHES NOMINAL4.250 INCHES NOMINAL4.250 INCHES NOMINAL4.250 INCHES NOMINAL |
AEFB | POWER DISSIPATION RATING IN WATTS | 155.000 FREE AIR155.000 FREE AIR155.000 FREE AIR155.000 FREE AIR |
AEHY | AMBIENT TEMP AT FULL RATED POWER | 50.0 DEG CELSIUS50.0 DEG CELSIUS50.0 DEG CELSIUS50.0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | UNINCLOSEDUNINCLOSEDUNINCLOSEDUNINCLOSED |
CQFD | SECTION NOMINAL RESISTANCE | 0.030 OHMS 2ND SECTIONUNABLE TO DECODE |
CQFD | SECTION NOMINAL RESISTANCE | UNABLE TO DECODE0.030 OHMS 1ST SECTION0.030 OHMS 1ST SECTION |
CQFK | FIXED TAP TERMINAL TYPE | TAB W/SCREWTAB W/SCREWTAB W/SCREW |
CSCF | TERMINAL TYPE | TAB W/SCREWTAB W/SCREWTAB W/SCREW |
STYL | STYLE DESIGNATOR | RADIAL TERMINAL EACH ENDRADIAL TERMINAL EACH ENDRADIAL TERMINAL EACH ENDRADIAL TERMINAL EACH ENDRADIAL TERMINAL EACH ENDRADIAL TERMINAL EACH END |
ZZZT | NONDEFINITIVE SPEC/STD DATA | EW FORMEW FORMEW FORMEW FORMEW FORMEW FORM |
Relevant Components for NSN - 5905-00-655-3208, 5905006553208 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote