Item Name | Fuse Cartridge |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5920 Fuses Arresters Absorbers and Protector |
National Item Identification Number (NIIN) | 00-296-0451 (002960451) |
NCB Code | USA (00) |
Manufacturer | Rockwell Collins Aerospace, Systron Donner Corp, Cooper Bussmann Inc, American Telephone And Telegraph Co, Military Standards Corp, Interstate Electronics Corporation, Systron Donner Inertial Inc, Tektronix Gmbh, Littelfuse Inc, Raytheon Company, Military Specifications, Lucent Technologies Inc, Itt Telecom Products Corp, Hewlett-Packard Company, Xes Inc, Inspektorat Wsparcia Sil Zbrojnych, Monaco Enterprises Inc, Harris Corporation, Syltone Industries Llc, Motorola Inc, Gould Instrument Systems Inc, Te Connectivity Networks Inc, Thales Defense And Security Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
264-0712-000 | rockwell collins aerospace | fuse cartridge | 13499 | RFQ |
100592 | systron donner corp | fuse cartridge | 52542 | RFQ |
AGC1/8 | cooper bussmann inc | fuse cartridge | 71400 | RFQ |
997304464 | american telephone and telegraph co | fuse cartridge | 64959 | RFQ |
MS90078-4 | military standards corp | fuse cartridge | 96906 | RFQ |
351-006-004 | interstate electronics corporation | fuse cartridge | 07421 | RFQ |
F0020 | systron donner inertial inc | fuse cartridge | 06811 | RFQ |
159-0052-00 | tektronix gmbh | fuse cartridge | 80009 | RFQ |
2110-0027 | tektronix gmbh | fuse cartridge | 80009 | RFQ |
3AG1-8AMP | littelfuse inc | fuse cartridge | 75915 | RFQ |
4133725-006 | raytheon company | fuse cartridge | 05869 | RFQ |
F02A-0.125A | military specifications | fuse cartridge | 81349 | RFQ |
AGC1-8AMP | cooper bussmann inc | fuse cartridge | 71400 | RFQ |
BA10082-3 | lucent technologies inc | fuse cartridge | 01714 | RFQ |
AGC8 | raytheon company | fuse cartridge | 96214 | RFQ |
500155 | itt telecom products corp | fuse cartridge | 21340 | RFQ |
2110-0027 | hewlett-packard company | fuse cartridge | 28480 | RFQ |
337-005 | xes inc | fuse cartridge | 50804 | RFQ |
5920PL0982002 | inspektorat wsparcia sil zbrojnych | fuse cartridge | 9009h | RFQ |
500-008-00 | monaco enterprises inc | fuse cartridge | 32609 | RFQ |
5560439-1 | harris corporation | fuse cartridge | 24930 | RFQ |
312125 | syltone industries llc | fuse cartridge | 09310 | RFQ |
BA10082-3 | cooper bussmann inc | fuse cartridge | 71400 | RFQ |
65K474899 | motorola inc | fuse cartridge | 94990 | RFQ |
102625-2 | gould instrument systems inc | fuse cartridge | 96795 | RFQ |
392-125 | littelfuse inc | fuse cartridge | 75915 | RFQ |
FO2A250V | military specifications | fuse cartridge | 81349 | RFQ |
104881-002 | te connectivity networks inc | fuse cartridge | 00144 | RFQ |
AGC250-1-8 | cooper bussmann inc | fuse cartridge | 71400 | RFQ |
416143-4 | raytheon company | fuse cartridge | 96214 | RFQ |
814007-0002 | thales defense and security inc | fuse cartridge | 65597 | RFQ |
F02A250V 118A | military specifications | fuse cartridge | 81349 | RFQ |
F02A250V1/8A | military specifications | fuse cartridge | 81349 | RFQ |
SS2-125MA | hewlett-packard company | fuse cartridge | 28480 | RFQ |
MIL-PRF-15160/2 | military specifications | fuse cartridge | 81349 | RFQ |
997304464 | cooper bussmann inc | fuse cartridge | 71400 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | TUBE TYPE |
ABHP | OVERALL LENGTH | 1.219 INCHES MINIMUM AND 1.281 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 0.246 INCHES MINIMUM AND 0.254 INCHES MAXIMUM |
AEBJ | CONTINUOUS CURRENT RATING IN AMPS | 0.125 |
AFXE | MAXIMUM VOLTAGE RATING IN VOLTS | 250.0 AC AND 250.0 DC |
AFXF | CIRCUIT OVER-CURRENT INTERRUPTION TYPE | NORMAL INSTANTANEOUS |
AFXH | INTERRUPTION INDICATOR METHOD | VISIBLE ELEMENT |
CBBL | FEATURES PROVIDED | NONRENEWABLE FUSIBLE ELEMENT |
CWJK | CASE MATERIAL | GLASS |
SFTT | SURFACE TREATMENT | NICKEL TERMINAL |
TEST | TEST DATA DOCUMENT | 81349-MIL-F-15160 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-F-15160/2 GOVERNMENT SPECIFICATION |
Relevant Components for NSN - 5920-00-296-0451, 5920002960451 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote