Item Name | Relay Solid State |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5945 Relays and Solenoids |
National Item Identification Number (NIIN) | 01-419-8181 (014198181) |
NCB Code | USA (01) |
Manufacturer | Sigma Electronics Inc, Gordos Arkansas Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
14500010-4 ITEM NO 5 | sigma electronics inc | relay solid state | 60767 | RFQ |
G480D25 | gordos arkansas inc | relay solid state | 95348 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.250 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 0.950 INCHES MAXIMUM" |
ABMK | OVERALL WIDTH | 1.750 INCHES NOMINAL" |
AFGA | OPERATING TEMP RANGE | -20.0/+80.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | 6625-01-278-6404" |
AMSE | VOLTAGE RATING | 3.0 VOLTS MINIMUM CONTROL AND 32.00 VOLTS MAXIMUM CONTROL" |
AXNP | CURRENT RATING | 25.00 AMPERES MAXIMUM ON-STATE" |
CBBL | FEATURES PROVIDED | OPTICALLY ISOLATED" |
FEAT | SPECIAL FEATURES | THIS UNIT IS NORMALLY OFF REQUIRING A CONTROL VOLTAG TO TURN IT ON." |
TTQY | TERMINAL TYPE AND QUANTITY | 4 SCREW" |
ABHP | OVERALL LENGTH | 2.250 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 0.950 INCHES MAXIMUM" |
ABMK | OVERALL WIDTH | 1.750 INCHES NOMINAL" |
AFGA | OPERATING TEMP RANGE | -20.0/+80.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | 6625-01-278-6404" |
AMSE | VOLTAGE RATING | 3.0 VOLTS MINIMUM CONTROL AND 32.00 VOLTS MAXIMUM CONTROL" |
AXNP | CURRENT RATING | 25.00 AMPERES MAXIMUM ON-STATE" |
CBBL | FEATURES PROVIDED | OPTICALLY ISOLATED" |
FEAT | SPECIAL FEATURES | THIS UNIT IS NORMALLY OFF REQUIRING A CONTROL VOLTAG TO TURN IT ON." |
TTQY | TERMINAL TYPE AND QUANTITY | 4 SCREW" |
Relevant Components for NSN - 5945-01-419-8181, 5945014198181 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote