Item Name | Transistor |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5961 Semiconductor Devices and Associated Hardware |
National Item Identification Number (NIIN) | 00-022-5670 (000225670) |
NCB Code | USA (00) |
Manufacturer | Lockheed Martin Corporation, Raytheon Company, Military Specifications, Veeco Instruments Inc, Adelco Elektronik Gmbh, Joint Electron Device Engineering, Fairchild Semiconductor Corp, Motorola Inc, Te Ka De Felten, Communications & Power Industries Llc, Joint Army-Navy Specifications, Koehlke Components Inc, Te Connectivity Networks Inc, Freescale Semiconductor Inc, It Enterprise, Br Communications Inc, Logimetrics Inc, Tyco Electronics Corporation, Solitron Devices Inc, Texas Instruments Inc, Computer Products Inc, Deltyme Corporation, Avnet Integrated Inc, Microsemi Corporation, Hamilton Sundstrand Corporation |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
2396244-1 | lockheed martin corporation | transistor | 49671 | RFQ |
0000-10-0024 | raytheon company | transistor | 49956 | RFQ |
5008-911 | raytheon company | transistor | 05869 | RFQ |
4192800-253 | raytheon company | transistor | 05869 | RFQ |
MIL-PRF-19500/368 | military specifications | transistor | 81349 | RFQ |
2N3439 | veeco instruments inc | transistor | 80103 | RFQ |
JAN2N3439A | adelco elektronik gmbh | transistor | c7191 | RFQ |
2N3439 | joint electron device engineering | transistor | 07688 | RFQ |
2396244 | lockheed martin corporation | transistor | 49671 | RFQ |
2N349 | fairchild semiconductor corp | transistor | 07263 | RFQ |
2N3439 | motorola inc | transistor | c0187 | RFQ |
002 4123 127499 | te ka de felten | transistor | d8770 | RFQ |
62-903-439 | communications & power industries llc | transistor | 99313 | RFQ |
JAN2N3439 | joint army-navy specifications | transistor | 81350 | RFQ |
JAN2N3439L | koehlke components inc | transistor | 5n063 | RFQ |
2N3439 | fairchild semiconductor corp | transistor | 07263 | RFQ |
2-24417-0010 | te connectivity networks inc | transistor | 00144 | RFQ |
JAN2N3439L | military specifications | transistor | 81349 | RFQ |
2N3439S | freescale semiconductor inc | transistor | 04713 | RFQ |
2N3439 | joint army-navy specifications | transistor | 81350 | RFQ |
2N3439 | it enterprise | transistor | 3gw96 | RFQ |
1854-3439 | br communications inc | transistor | 33783 | RFQ |
640088 | logimetrics inc | transistor | 33013 | RFQ |
26825-1 | tyco electronics corporation | transistor | 00779 | RFQ |
2N1711 | military specifications | transistor | 81349 | RFQ |
2N3439 | lockheed martin corporation | transistor | 49671 | RFQ |
JAN2N3439L | solitron devices inc | transistor | 21845 | RFQ |
2N3439 | military specifications | transistor | 81349 | RFQ |
8880300003-1 | texas instruments inc | transistor | 57057 | RFQ |
13-1023 | computer products inc | transistor | 61852 | RFQ |
38640130 | deltyme corporation | transistor | 52297 | RFQ |
JAN2N3439L | avnet integrated inc | transistor | 1w091 | RFQ |
JAN2N3439L | microsemi corporation | transistor | 43611 | RFQ |
JAN2N3439 | solitron devices inc | transistor | 21845 | RFQ |
JAN2N3439 | military specifications | transistor | 81349 | RFQ |
4E4850-15-0002 | hamilton sundstrand corporation | transistor | 73030 | RFQ |
TX2N3439 | military specifications | transistor | 81349 | RFQ |
418915-1 | raytheon company | transistor | 96214 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABBH | INCLOSURE MATERIAL | METAL |
ABHP | OVERALL LENGTH | 0.240 INCHES MINIMUM AND 0.260 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM |
ADAV | OVERALL DIAMETER | 0.335 INCHES MINIMUM AND 0.370 INCHES MAXIMUM |
ALBA | ELECTRODE INTERNALLY-ELECTRICALLY CONNECTED TO CASE | COLLECTOR |
AXGY | MOUNTING METHOD | TERMINAL |
AYQS | TERMINAL CIRCLE DIAMETER | 0.200 INCHES NOMINAL |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 450.0 MAXIMUM COLLECTOR TO BASE VOLTAGE/STATIC/EMITTER OPEN AND 450.0 MAXIMUM COLLECTOR TO EMITTER VOLTAGE/STATIC/BASE OPEN AND 7.0 MAXIMUM EMITTER TO BASE VOLTAGE,STATIC,COLLECTOR OPEN |
CTQX | CURRENT RATING PER CHARACTERISTIC | 1.00 AMPERES MAXIMUM COLLECTOR CURRENT,DC |
CTRD | POWER RATING PER CHARACTERISTIC | 5.0 WATTS MAXIMUM TOTAL POWER DISSIPATION |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 200.0 DEG CELSIUS AMBIENT AIR |
TEST | TEST DATA DOCUMENT | 81349-MIL-PRF-19500 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLEC |
TTQY | TERMINAL TYPE AND QUANTITY | 3 UNINSULATED WIRE LEAD |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-PRF-19500/368 GOVERNMENT SPECIFICATION |
Relevant Components for NSN - 5961-00-022-5670, 5961000225670 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote