Item Name | Transistor |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5961 Semiconductor Devices and Associated Hardware |
National Item Identification Number (NIIN) | 00-269-2345 (002692345) |
NCB Code | USA (00) |
Manufacturer | Nai Technologies Inc, L 3 Communications Corporation, Systron Donner Corp, Leonardo Mw Ltd, Ljf Corp, Meggitt Training Systems Inc, Bae Systems Maritime Services, Bae Systems Inc, Lacon Electronic Gmbh, Autek Systems Corp, Cec Vibration Products Inc, Adelco Elektronik Gmbh, Raytheon Systems Ltd, North Atlantic Industries Inc, Gould Nicolet Technologies, Keysight Technologies Inc, Electronic Industries Inc, British Aerospace Inc, Dla Land And Maritime, Freescale Semiconductor Inc, Texas Instruments Inc, National Semiconductor Corporation, Moseley Associates Inc, Hewlett-Packard Company, Datron The Instruments Inc, Thermo Electron Manufacturing, Siemens Corporation, Radioshack Corporation |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
202837 | nai technologies inc | transistor | 07342 | RFQ |
054-3-08-001 | l 3 communications corporation | transistor | 06141 | RFQ |
153-381 | systron donner corp | transistor | 52542 | RFQ |
28464-397 | leonardo mw ltd | transistor | u6682 | RFQ |
N238190 | ljf corp | transistor | 31498 | RFQ |
40-666-723 | meggitt training systems inc | transistor | k0802 | RFQ |
A55032-941 | bae systems maritime services | transistor | kc1m9 | RFQ |
200769-001 | bae systems inc | transistor | 81413 | RFQ |
23819 | lacon electronic gmbh | transistor | d6528 | RFQ |
153-381 | autek systems corp | transistor | 54817 | RFQ |
363657 | cec vibration products inc | transistor | 09384 | RFQ |
23819 | adelco elektronik gmbh | transistor | c7191 | RFQ |
2N3819 | raytheon systems ltd | transistor | k0461 | RFQ |
202837 | north atlantic industries inc | transistor | 0vgu1 | RFQ |
23819A | adelco elektronik gmbh | transistor | c7191 | RFQ |
28901 | gould nicolet technologies | transistor | k0283 | RFQ |
1855-0040 | keysight technologies inc | transistor | 1lqk8 | RFQ |
2N3819 | electronic industries inc | transistor | 80131 | RFQ |
A55032-941 | british aerospace inc | transistor | k4556 | RFQ |
DMS 81037B | dla land and maritime | transistor | 16236 | RFQ |
2N3819 | freescale semiconductor inc | transistor | 04713 | RFQ |
2N3819 | texas instruments inc | transistor | 01295 | RFQ |
2N3819 | national semiconductor corporation | transistor | 12040 | RFQ |
2744-3630159 | moseley associates inc | transistor | 57953 | RFQ |
7153-381 | autek systems corp | transistor | 54817 | RFQ |
803662 | nai technologies inc | transistor | 07342 | RFQ |
803662 | north atlantic industries inc | transistor | 0vgu1 | RFQ |
1855-0040 | hewlett-packard company | transistor | 28480 | RFQ |
663-00321 | datron the instruments inc | transistor | 13488 | RFQ |
BS2600 | thermo electron manufacturing | transistor | k0414 | RFQ |
RELEASE5103 | electronic industries inc | transistor | 80131 | RFQ |
N122296 | siemens corporation | transistor | k1071 | RFQ |
276-2035 | radioshack corporation | transistor | 62676 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABBH | INCLOSURE MATERIAL | PLASTIC |
ABHP | OVERALL LENGTH | 0.205 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 0.500 INCHES MINIMUM |
ABKW | OVERALL HEIGHT | 0.210 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 0.165 INCHES MAXIMUM |
AGAV | END ITEM IDENTIFICATION | VIRGINIA CLASS CGN (41),MARS CLASS T-AFS 1,TICONDEROGA CLASS CG (47),STURGEON CLASS SSN (637),SPRUANCE CLASS DD (963),LOS ANGELES CLASS SSN (688); HELICOPTER,ADVANCE ATTACK,AH-1W; ENGINE,AIRCRAFT,TF39-GE-1 (C-5A); ENGINE,AIRCRAFT |
ALAS | INTERNAL CONFIGURATION | FIELD EFFECT |
AXGY | MOUNTING METHOD | TERMINAL |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 25.0 MAXIMUM BREAKDOWN VOLTAGE,DRAIN-TO-SOURCE,WITH ALL OTHER TERMINALS SHORT-CIRCUITED TO SOURCE AND 25.0 MAXIMUM BREAKDOWN VOLTAGE,GATE-TO-SOURCE,WITH ALL OTHER TERMINALS SHORT-CIRCUITED TO SOURCE |
CTQX | CURRENT RATING PER CHARACTERISTIC | 10.00 MILLIAMPERES MAXIMUM GATE CURRENT |
CTRD | POWER RATING PER CHARACTERISTIC | 360.0 MILLIWATTS MAXIMUM TOTAL DEVICE DISSIPATION |
FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
TTQY | TERMINAL TYPE AND QUANTITY | 3 UNINSULATED WIRE LEAD |
ZZZK | SPECIFICATION/STANDARD DATA | 80131-RELEASE5103 PROFESSIONAL/INDUSTRIAL ASSOCIATION SPECIFICATION |
Relevant Components for NSN - 5961-00-269-2345, 5961002692345 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote