Item Name | Attenuator Variable |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5985 Antennas Waveguides and Related Equipment |
National Item Identification Number (NIIN) | 00-116-3842 (001163842) |
NCB Code | USA (00) |
Manufacturer | Kay Elemetrics Corporation, Ultra Electronics Maritime |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
20-0M0DIFIED | kay elemetrics corporation | attenuator variable | 80138 | RFQ |
96-15902 | ultra electronics maritime | attenuator variable | 36180 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAFS | APPLICATION DESIGN | TRANSMISSION LINE |
AAQL | BODY STYLE | COAXIAL TYPE |
ABHP | OVERALL LENGTH | 2.250 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 2.031 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 7.000 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | -10.0 TO 70.0 DEG CELSIUS |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.20 |
AHUC | COAXIAL CONNECTOR SERIES DESIGNATION | BNC |
AJDB | POWER RATING | 500.0 MILLIWATTS PEAK |
ASYC | INSERTION LOSS AT MINIMUM ATTENUATION IN MAXIMUM DECIBELS | 0.1 |
ASYD | OVERALL ATTENUATION RANGE IN DECIBELS | 2.0 TO 60.0 |
ASYE | ATTENUATION ACCURACY REFERENCE FREQUENCY | 250.0 MEGAHERTZ |
ASYF | ATTENUATION VARIATION METHOD | STEPPED |
ASYG | STEP POSITION QUANTITY | 6 |
ASYH | ATTENUATION PER STEP IN DECIBELS | 2.0 AND 3.0 AND 5.0 AND 10.0 AND 20.0 |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 CONNECTOR |
BNGR | FREQUENCY RANGE | 70.000 MEGAHERTZ MINIMUM AND 460.000 MEGAHERTZ MAXIMUM |
BQNR | OVERALL ATTENUATION ACCURACY IN DECIBELS | -0.50 TO 0.50 |
CQTQ | ADJUSTMENT DEVICE TYPE AND QUANTITY | 6 LEVER |
CTGG | IMPEDANCE RATING IN OHMS | 50.0 INPUT-OUTPUT |
TTQY | TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,COAXIAL,MALE AND 1 CONNECTOR,COAXIAL,FEMALE |
Relevant Components for NSN - 5985-00-116-3842, 5985001163842 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote