Item Name | Synchro Differential Transmitter |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5990 Synchros and Resolvers |
National Item Identification Number (NIIN) | 00-964-4093 (009644093) |
NCB Code | USA (00) |
Manufacturer | Military Specifications, Sae Customer Service, Sae International, Moog Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
M20708/6-06C | military specifications | synchro differential transmitter | 81349 | RFQ |
M20708-6D001 | military specifications | synchro differential transmitter | 81349 | RFQ |
26V11TX4C | military specifications | synchro differential transmitter | 81349 | RFQ |
AS20708-6 | sae customer service | synchro differential transmitter | 0vh01 | RFQ |
MILS20708-6 | military specifications | synchro differential transmitter | 81349 | RFQ |
SAE-AS20708 6 | sae international | synchro differential transmitter | 0u583 | RFQ |
26V11TX4C 6-01C | moog inc | synchro differential transmitter | 99932 | RFQ |
M20708/6-01C | sae international | synchro differential transmitter | 0u583 | RFQ |
M20708/6-01C | military specifications | synchro differential transmitter | 81349 | RFQ |
M20708/6-001 | military specifications | synchro differential transmitter | 81349 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | STANDARD ROUND C |
AAVH | SHOULDER DIAMETER | 0.9995 INCHES MINIMUM AND 1.0000 INCHES MAXIMUM |
AAVL | PILOT DIAMETER | 0.6245 INCHES MINIMUM AND 0.6250 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 2.3560 INCHES NOMINAL |
ABKK | FLANGE DIAMETER | 1.0570 INCHES MINIMUM AND 1.0620 INCHES MAXIMUM |
ABKU | FLANGE THICKNESS | 0.0930 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 0.9750 INCHES NOMINAL |
ABPC | UNDERCUT WIDTH | 0.0620 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.1870 INCHES MINIMUM AND 0.1872 INCHES MAXIMUM SINGLE SHAFT |
ABXF | SHAFT LENGTH | 0.5620 INCHES NOMINAL SINGLE SHAFT |
AHCG | MAXIMUM TEMP RISE | 20.0 DEG CELSIUS |
AJSL | BODY SIZE | 11 |
AJSS | FREQUENCY IN HERTZ | 400.0 NOMINAL |
AJTN | ZSS IMPEDANCE MAGNITUDE IN OHMS | 3.30 MINIMUM AND 4.20 MAXIMUM |
AJTP | ZSS IMPEDANCE ANGLE IN DEG | 17.00 MINIMUM AND 24.00 MAXIMUM |
AJVF | PHASE SHIFT ANGLE IN DEG | 4.000 INPUT TO OUTPUT NOMINAL |
AJVL | ELECTRICAL ERROR ANGULAR RANGE IN MINUTES | -7.0 TO 7.0 |
AJVM | SPLINE TOOTH QUANTITY | 21 SINGLE SHAFT |
AJVT | ACTUATOR FRICTION TORQUE AT PLUS 25 DEG CELSIUS | 0.07 INCH-OUNCES MAXIMUM |
AJVV | TORQUE GRADIENT PER ANGULAR DEG | 0.008 INCH-OUNCES MINIMUM |
AJVW | ALIGNMENT HOLE QUANTITY | 4 |
AJWQ | PILOT LENGTH | 0.0420 INCHES NOMINAL |
AJWR | SHOULDER LENGTH | 0.0620 INCHES NOMINAL |
AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 2.3560 INCHES NOMINAL |
AJXA | SPLINE TOOTH DIAMETRAL PITCH | 120 SINGLE SHAFT |
AJYY | SHAFT THREAD SERIES DESIGNATOR | UNF SINGLE SHAFT |
AKAF | SHAFT THREAD DIRECTION | RIGHT-HAND SINGLE SHAFT |
AKAN | SHAFT THREAD CLASS | 2A SINGLE SHAFT |
CQRG | BODY MATERIAL | STEEL CORROSION RESISTING |
CQTM | TERMINAL LOCATION | REAR |
CQWQ | SHAFT THREAD LENGTH | 0.1900 INCHES NOMINAL SINGLE SHAFT |
CRSJ | SHAFT TYPE | SPLINE W/THREADS SINGLE SHAFT |
CRSY | ALIGNMENT HOLE DEPTH | 0.1250 INCHES MINIMUM |
CSJY | TRANSFORMATION RATIO | 0.454 ROTOR TO STATOR NOMINAL |
CTCW | ALIGNMENT HOLE BOLT CIRCLE DIAMETER | 0.8120 INCHES NOMINAL |
CWBH | SHAFT NOMINAL THREAD SIZE | 0.190 INCHES SINGLE SHAFT |
TEST | TEST DATA DOCUMENT | 81349-MIL-S-20708 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 5 SCREW |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-S-20708/6 GOVERNMENT SPECIFICATION |
Relevant Components for NSN - 5990-00-964-4093, 5990009644093 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote