Item Name | Delayline |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5999 Miscellaneous Electrical and Electronic Components |
National Item Identification Number (NIIN) | 00-139-5975 (001395975) |
NCB Code | USA (00) |
Manufacturer | Shallcross Inc, Micro Networks Corporation, Computer Devices Corp, Northrop Grumman Systems Corporation, General Dynamics Global Imaging |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
L580 | shallcross inc | delayline | 54294 | RFQ |
069546-501 | micro networks corporation | delayline | 03947 | RFQ |
D1673 | computer devices corp | delayline | 14948 | RFQ |
157-036-0001 | northrop grumman systems corporation | delayline | 95542 | RFQ |
D1673 | general dynamics global imaging | delayline | 10112 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | RECTANGULAR |
ADAQ | BODY LENGTH | 4.500 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.500 INCHES NOMINAL |
AFBH | INDIVIDUAL SECTION QUANTITY | 1 |
AFGA | OPERATING TEMP RANGE | -54.0 TO 110.0 DEG CELSIUS |
AMSE | VOLTAGE RATING | 12.000 VOLTS NOMINAL |
ANSL | INPUT IMPEDANCE RATING | 1000.000 MEGOHMS |
ARBR | BODY DEPTH | 0.400 INCHES NOMINAL |
AZGM | MOUNTING FACILITY | TERMINAL |
BHTH | ATTENUATION IN DECIBELS | 2.000 |
BZWM | SIGNAL DELAY METHOD | LUMPED CONSTANT |
CCDN | DELAY TIME VARIATION METHOD | TAPPED |
CCDQ | SECTION DELAY TIME | 1300.000 NANOSECONDS MAXIMUM SINGLE SECTION |
CCDQ | SECTION DELAY TIME | 900.000 NANOSECONDS MINIMUM SINGLE SECTION |
CCDR | SEGMENT QUANTITY PER SECTION | 9 SINGLE SECTION |
CCDS | SEGMENT DELAY TIME | 1.000 MICROSECONDS NOMINAL SINGLE SECTION 3RD SEGMENT ERR-100 |
CCDS | SEGMENT DELAY TIME | 1.050 MICROSECONDS NOMINAL SINGLE SECTION 4TH SEGMENT ERR-100 |
CCDS | SEGMENT DELAY TIME | 1.100 MICROSECONDS NOMINAL SINGLE SECTION 5TH SEGMENT |
CCDS | SEGMENT DELAY TIME | 1.150 MICROSECONDS NOMINAL SINGLE SECTION 6TH SEGMENT ERR-100 |
CCDS | SEGMENT DELAY TIME | 1.200 MICROSECONDS NOMINAL SINGLE SECTION 7TH SEGMENT |
CCDS | SEGMENT DELAY TIME | 1.250 MICROSECONDS NOMINAL SINGLE SECTION 8TH SEGMENT ERR-100 |
CCDS | SEGMENT DELAY TIME | 1.300 MICROSECONDS NOMINAL SINGLE SECTION 9TH SEGMENT |
CCDS | SEGMENT DELAY TIME | 900.000 NANOSECONDS NOMINAL SINGLE SECTION 1ST SEGMENT |
CCDS | SEGMENT DELAY TIME | 950.000 NANOSECONDS NOMINAL SINGLE SECTION 2ND SEGMENT |
CCDX | PULSE RISE TIME RATING | 100.0 NANOSECONDS |
CCFF | TERMINAL TYPE AND QUANTITY | 11 PIN |
ZZZV | FSC APPLICATION DATA | SWITCH ASSEMBLY,RADAR SET |
Relevant Components for NSN - 5999-00-139-5975, 5999001395975 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote