Part Number | NSN | Manufacturer | Item Name | Cage Code | FSC | RFQ |
---|---|---|---|---|---|---|
2896359 | 5975-01-160-8238 | navair and navsea managed | cover plate conduit | 10001 | 5975 | RFQ |
2890846 | 5975-01-160-7993 | navair and navsea managed | cover plate conduit | 10001 | 5975 | RFQ |
2890846 | 5975-01-160-7993 | raytheon company | cover plate conduit | 3b150 | 5975 | RFQ |
2890849 | 5975-01-160-6435 | navair and navsea managed | cover plate conduit | 10001 | 5975 | RFQ |
2896359 | 5975-01-160-8238 | raytheon company | cover plate conduit | 3b150 | 5975 | RFQ |
M0T100-864 | 6110-01-073-9934 | itt bell and gosset hydronics | cover plate conduit | 06631 | 6110 | RFQ |
2890849 | 5975-01-160-6435 | raytheon company | cover plate conduit | 49956 | 5975 | RFQ |
2890850 | 5975-01-160-8239 | raytheon company | cover plate conduit | 3b150 | 5975 | RFQ |
2890850 | 5975-01-160-8239 | navair and navsea managed | cover plate conduit | 10001 | 5975 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote