Part Number | NSN | Manufacturer | Item Name | Cage Code | FSC | RFQ |
---|---|---|---|---|---|---|
287463-9-1 | NA | textron inc | gage depth | NA | NA | RFQ |
11298 | 5210-01-247-0754 | stanley black and decker inc | gage depth | 54252 | 5210 | RFQ |
287463-7-1 | NA | textron inc | gage depth | NA | NA | RFQ |
RC3013-06 | 5120-01-386-5471 | monogram aerospace fasteners inc | gage depth | 98524 | 5120 | RFQ |
U8975 | 5220-01-247-8078 | parker hannifin corporation | gage depth | 6t460 | 5220 | RFQ |
48535 | 5210-00-930-6376 | desa industries inc | gage depth | 37923 | 5210 | RFQ |
CA2100-3-T12 | 5210-01-417-7542 | alcoa global fasteners inc | gage depth | 29372 | 5210 | RFQ |
11298 | 5210-01-247-0754 | daimler trucks north america llc | gage depth | 64678 | 5210 | RFQ |
ST537 | 4910-00-238-9957 | cummins incorporated | gage depth | 15434 | 4910 | RFQ |
RC3031-06 | 5120-01-386-5471 | monogram aerospace fasteners inc | gage depth | 98524 | 5120 | RFQ |
926425 | 5210-00-949-5998 | curtiss wright controls inc | gage depth | 0ahp5 | 5210 | RFQ |
GVV-11298 | 5210-01-247-0754 | daimler trucks north america llc | gage depth | 64678 | 5210 | RFQ |
U8976 | 5220-01-247-2850 | goodrich corporation | gage depth | 99551 | 5220 | RFQ |
22290 | 5210-01-247-0754 | daimler trucks north america llc | gage depth | 64678 | 5210 | RFQ |
J-24924 | 5210-01-015-7144 | h and p tool co inc | gage depth | 91223 | 5210 | RFQ |
J-24924 | 5210-01-015-7144 | bosch automotive service solutions | gage depth | 33287 | 5210 | RFQ |
U8975 | 5220-01-247-8078 | goodrich corporation | gage depth | 99551 | 5220 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote