Thank you for taking interest in Aeronautical And Support Equipment part number AF 37A T108, which is listed with the NSN 6930-01-450-7667 and a product description of “Trainer Fuel System Vehicular.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number AF 37A T108, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Trainer Fuel System Vehicular part with the NSN 6930-01-450-7667. For example, you can browse other Aeronautical And Support Equipment components that were produced under CAGE Code 07878 or listings that belong to FSC 6930 Operation Training Devices with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number AF 37A T108 and other desired offerings on Aerospace Spare.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6930-01-450-7667 Item PartTypeName: TRAINER,FUEL SYSTEM,VEHICULAR | 6930 | 014507667 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
J0B7B9 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AMQY | INSTALLATION DESIGN | FIXED |
ANWD | AC OPERATING VOLTAGE RATING IN VOLTS | 120.0 MINIMUM AND 277.0 MINIMUM AND 208.0 MAXIMUM |
AWZJ | POWER SOURCE | AC |
BBDB | TRAINING PHASE | INSTRUCTION |
CFTL | REPRESENTATION TYPE | SIMULATION |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | TRAINER,COCKPIT PROCEDURES,AERIAL REFUELING; C-130 ARPTT |
FAAZ | PHASE | THREE |
FEAT | SPECIAL FEATURES | DIM 304 X 432 X 396; PROVIDES TRAINING FOR KC-130 PILOTS IN AERIAL REFUELING OPERATIONS WITH KC-135 AND KC-10 TANKER AIRCRAFT;CONTROL LOADING HYDRAULIC POWER SUPPLY POWER; C/O 32-8705 COMPUTER SYSTEM WITH PERIPHERALS; 32/27 COMPUTER SYSTEM |
FTLD | FUNCTIONAL DESCRIPTION | THE C-130 AERIAL REFUELING PART TASK TRAINER WILL BE USED FOR INITIAL AND REFRESHER PILOT TRAINING IN AERIAL REFUELING OPERATIONS WITH THE KC-10 AND KC-135 TANKER AIRCRAFT |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote