Thank you for taking interest in Atlas Copco Forage Et Construction part number 359550, which is listed with the NSN 2940-01-496-7808 and a product description of “Filter Fluid.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number 359550, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Filter Fluid part with the NSN 2940-01-496-7808. For example, you can browse other Atlas Copco Forage Et Construction components that were produced under CAGE Code F9222 or listings that belong to FSC 2940 Engine Air and Oil Filters Strainers and Cleaners Nonaircraft with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number 359550 and other desired offerings on Aerospace Spare.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2940-01-496-7808 Item PartTypeName: FILTER,FLUID | 2940 | 014967808 | N | A | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
HMK04-5675 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAXX | MOUNTING TYPE | THREADED HOLE HEAD" |
ABTJ | MOUNTING HOLE QUANTITY | 4" |
ADAR | BODY OUTSIDE DIAMETER | 101.6 MILLIMETERS NOMINAL" |
ADAU | BODY HEIGHT | 303.0 MILLIMETERS NOMINAL" |
AFQM | DISTANCE BETWEEN MOUNTING HOLE CENTERS | 35.1 MAJOR INCHES" |
AKBN | MOUNTING FACILITY THREAD DIRECTION | RIGHT-HAND" |
APGF | DESIGN TYPE | REUSABLE" |
AZKQ | TEMP RATING | -29.0 DEG CELSIUS MINIMUM AND 121.0 DEG CELSIUS MAXIMUM" |
CCZM | FILTERING ELEMENT QUANTITY | 1" |
CDTD | MOUNTING FACILITY THREAD SERIES DESIGNATOR | UNC" |
CQGM | MAXIMUM OPERATING PRESSURE | 500.0 POUNDS PER SQUARE INCH" |
CRXW | FILTERING MEDIA DESIGN | CONVOLUTED SINGLE FILTERING MEDIA RESPONSE" |
CRXZ | FIRST INTAKE CONNECTION TYPE | THREADED INTERNAL TUBE HEAD" |
CSJC | MOUNTING FACILITY NOMINAL THREAD SIZE | 0.375 INCHES" |
MATT | MATERIAL | STEEL BODY" |
MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON AND WATER" |
STYL | III STYLE DESIGNATOR | UNTHREADED SHELL" |
AAXX | MOUNTING TYPE | THREADED HOLE HEAD" |
ABTJ | MOUNTING HOLE QUANTITY | 4" |
ADAR | BODY OUTSIDE DIAMETER | 101.6 MILLIMETERS NOMINAL" |
ADAU | BODY HEIGHT | 303.0 MILLIMETERS NOMINAL" |
AFQM | DISTANCE BETWEEN MOUNTING HOLE CENTERS | 35.1 MAJOR INCHES" |
AKBN | MOUNTING FACILITY THREAD DIRECTION | RIGHT-HAND" |
APGF | DESIGN TYPE | REUSABLE" |
AZKQ | TEMP RATING | -29.0 DEG CELSIUS MINIMUM AND 121.0 DEG CELSIUS MAXIMUM" |
CCZM | FILTERING ELEMENT QUANTITY | 1" |
CDTD | MOUNTING FACILITY THREAD SERIES DESIGNATOR | UNC" |
CQGM | MAXIMUM OPERATING PRESSURE | 500.0 POUNDS PER SQUARE INCH" |
CRXW | FILTERING MEDIA DESIGN | CONVOLUTED SINGLE FILTERING MEDIA RESPONSE" |
CRXZ | FIRST INTAKE CONNECTION TYPE | THREADED INTERNAL TUBE HEAD" |
CSJC | MOUNTING FACILITY NOMINAL THREAD SIZE | 0.375 INCHES" |
MATT | MATERIAL | STEEL BODY" |
MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON AND WATER" |
STYL | III STYLE DESIGNATOR | UNTHREADED SHELL" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote