Thank you for taking interest in Bulova Technologies Llc part number BP911, which is listed with the NSN 5915-00-722-1445 and a product description of “Filter Band Pass.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number BP911, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Filter Band Pass part with the NSN 5915-00-722-1445. For example, you can browse other Bulova Technologies Llc components that were produced under CAGE Code 28726 or listings that belong to FSC 5915 Filters and Networks with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number BP911 and other desired offerings on Aerospace Spare.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-722-1445 Item PartTypeName: FILTER,BAND PASS | 5915 | 007221445 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
BP911 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 2.657 INCHES NOMINAL |
ADAQ | BODY LENGTH | 3.969 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.344 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 3.500 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.625 INCHES NOMINAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 770.0 KILOHERTZ BLANK |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB,SOLDER LUG OUTPUT 2ND FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TAB,SOLDER LUG GROUND 3RD FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CRDC | MAXIMUM DIELECTRIC WITHSTANDING DC VOLTAGE | 250.0 VOLTS AT SEA LEVEL |
ADAU | BODY HEIGHT | 2.188 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -28.0 TO 85.0 DEG CELSIUS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB,SOLDER LUG INPUT 1ST FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 680.00 KILOHERTZ BLANK AND 719.00 KILOHERTZ BLANK AND 820.00 KILOHERTZ BLANK AND 860.00 KILOHERTZ BLANK |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 719.00 KILOHERTZ BLANK AND 820.00 KILOHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 35.0 MINIMUM BLANK AND 4.0 MAXIMUM BLANK 1ST FUNCTION |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote