Thank you for taking interest in Cecom Lr Center part number QPL11276, which is listed with the NSN 2815-00-274-3423 and a product description of “Valve Poppet Engine.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number QPL11276, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Valve Poppet Engine part with the NSN 2815-00-274-3423. For example, you can browse other Cecom Lr Center components that were produced under CAGE Code 97403 or listings that belong to FSC 2815 Diesel Engines and Components with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number QPL11276 and other desired offerings on Aerospace Spare.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2815-00-274-3423 Item PartTypeName: VALVE,POPPET,ENGINE | 2815 | 002743423 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
TD600I308 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AASK | HEAD STYLE | FLAT |
AASU | HEAD HEIGHT | 0.1561 INCHES NOMINAL |
AATE | CHAMFER ANGLE IN DEG | 45.0 |
AAZP | CHAMFER LENGTH | 0.0156 INCHES NOMINAL |
ABKV | OUTSIDE DIAMETER | 1.8550 INCHES MINIMUM AND 1.8650 INCHES MAXIMUM |
AJFY | SEAT ANGLE IN DEG | 44.0 |
ALYZ | CARBON RELIEF GROOVE | NOT INCLUDED |
ALZB | NECK RADIUS | 0.3750 INCHES NOMINAL |
ALZD | STEM LENGTH | 6.9310 INCHES MINIMUM AND 6.9560 INCHES MAXIMUM |
ALZE | STEM DIAMETER | 0.4344 INCHES MINIMUM AND 0.4352 INCHES MAXIMUM |
ALZH | DISTANCE FROM FIRST GROOVE TO STEM END | 0.3590 INCHES NOMINAL |
ALZJ | DISTANCE FROM SECOND GROOVE TO STEM END | 0.6710 INCHES MINIMUM AND 0.6910 INCHES MAXIMUM |
ALZK | DISTANCE FROM THIRD GROOVE TO STEM END | 0.8750 INCHES NOMINAL |
ALZL | FIRST GROOVE DIAMETER | 0.4040 INCHES MINIMUM AND 0.4080 INCHES MAXIMUM |
ALZN | SECOND GROOVE DIAMETER | 0.4040 INCHES MINIMUM AND 0.4080 INCHES MAXIMUM |
ALZP | THIRD GROOVE DIAMETER | 0.4040 INCHES MINIMUM AND 0.4080 INCHES MAXIMUM |
ALZQ | FIRST GROOVE WIDTH | 0.1320 INCHES MINIMUM AND 0.1420 INCHES MAXIMUM |
ALZR | SECOND GROOVE WIDTH | 0.1320 INCHES MINIMUM AND 0.1420 NOMINAL CENTIMETERS |
ALZS | THIRD GROOVE WIDTH | 0.0300 INCHES MINIMUM AND 0.0400 INCHES MAXIMUM |
ANNQ | MATERIAL AND LOCATION | STEEL,FED STD 66,AISI/SAE 3140 OVERALL |
ASXJ | METALLIC HARDNESS RATING AND LOCATION | 37.0 ROCKWELL C MINIMUM TIP ERR-100 |
ASXJ | METALLIC HARDNESS RATING AND LOCATION | 44.0 ROCKWELL C MAXIMUM TIP ERR-100 |
ZZZV | FSC APPLICATION DATA | DIESEL ENGINE |
ZZZW | DEPARTURE FROM CITED DOCUMENT | MILE11276,PARAGRAPH 3.8.3VALVES |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote