Thank you for taking interest in Continental Microwave And Tool Co part number 106468, which is listed with the NSN 5985-01-419-1915 and a product description of “Waveguideassembly.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number 106468, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Waveguideassembly part with the NSN 5985-01-419-1915. For example, you can browse other Continental Microwave And Tool Co components that were produced under CAGE Code 66544 or listings that belong to FSC 5985 Antennas Waveguides and Related Equipment with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number 106468 and other desired offerings on Aerospace Spare.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-419-1915 Item PartTypeName: WAVEGUIDE ASSEMBLY | 5985 | 014191915 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | S | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
106468 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AHSZ | Flange Outside Width | 1.625 INCHES NOMINAL ALL FLANGES |
AHTA | Flange Outside Height | 1.625 INCHES NOMINAL ALL FLANGES |
FLEX | Flexibility | FLEXIBLE FIRST TUBING SEGMENT |
MRC | Decoded Requirement | Clear Text Reply |
AAGR | Cross-Sectional Shape Style | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AHRV | Tubing Wall Construction Style | SEAMLESS SECOND TUBING SEGMENT |
CSQT | Flange Connecting Facility And Quantity | 4 UNTHREADED HOLE ALL FLANGES SINGLE CONNECTION FACILITY |
SFTT | Surface Treatment | SILVER FIRST TUBING SEGMENT AND FLANGE ALL SURFACES |
PRMT | Precious Material | SILVER |
FLEX | Flexibility | RIGID SECOND TUBING SEGMENT |
PMLC | Precious Material And Location | WAVEGUIDE SURFACES SILVER |
CQHN | Waveguide Outside Width | 1.000 INCHES NOMINAL |
CWBG | Waveguide Offset Distance | 5.300 INCHES NOMINAL |
CRFH | Waveguide Inside Width | 0.900 INCHES NOMINAL |
MATT | Material | COPPER ALLOY FIRST TUBING SEGMENT AND FLANGE |
STYL | Style Designator | BEND TYPE |
CTCJ | Flange Style | COVER TYPE ALL FLANGES |
CRLB | Waveguide Inside Height | 0.400 INCHES NOMINAL |
MATT | Material | ALUMINUM ALLOY SECOND TUBING SEGMENT AND FLANGE |
ZZZK | Specification/Standard Data | 92685-9900C01599 MANUFACTURERS SOURCE CONTROL |
AHSF | Flange Quantity | 2 |
CSFC | Waveguide Outside Height | 0.500 INCHES NOMINAL |
AHSY | Flange Inside Height | 0.505 INCHES NOMINAL ALL FLANGES |
CSPL | Waveguide Longer Offset Distance | 16.500 INCHES NOMINAL |
AHTD | Flange Depth | 0.438 INCHES NOMINAL ALL FLANGES |
AHSX | Flange Inside Width | 1.005 INCHES NOMINAL ALL FLANGES |
AHTN | Flange Connecting Hole Diameter | 0.169 INCHES NOMINAL ALL FLANGES SINGLE CONNECTION FACILITY |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote