Thank you for taking interest in Federal Equipment And Manufacturing part number 103122, which is listed with the NSN 4540-00-536-5053 and a product description of “Heating Element Ele.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number 103122, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Heating Element Ele part with the NSN 4540-00-536-5053. For example, you can browse other Federal Equipment And Manufacturing components that were produced under CAGE Code 50306 or listings that belong to FSC 4540 Waste Disposal Equipment with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number 103122 and other desired offerings on Aerospace Spare.
MRC | Criteria | Characteristic |
---|---|---|
AZQH | Maximum Wattage Rating In Watts | 1250.0 SINGLE VOLTAGE |
FAAZ | Phase | SINGLE SINGLE VOLTAGE |
CQRN | Thread Quantity | 28.0 PER INCH MOUNTING FACILITY |
CQRN | Thread Quantity | 32.0 PER INCH STUD |
FREQ | Frequency In Hertz | 60 |
ABHS | Effective Heating Length | 4.965 INCHES MINIMUM AND 5.215 INCHES MAXIMUM |
THSD | Thread Series Designator | UNEF MOUNTING FACILITY |
ABRY | Length | 7.719 NOMINAL MILS AND 7.969 NOMINAL CENTIMETERS |
THSD | Thread Series Designator | UNF STUD |
AARA | Terminal Quantity | 2 |
ABJT | Terminal Length | 0.375 INCHES NOMINAL |
ABHP | Overall Length | 9.313 INCHES MINIMUM AND 9.563 INCHES MAXIMUM |
CQJX | Nominal Thread Size | 0.190 INCHES STUD |
AAQL | Body Style | TUBULAR, THREADED TERMINALS |
MATT | Material | MAGNESIUM OXIDE RESISTANCE WIRE EMBEDDING/SUPPORT INSULATION |
ABKP | Mounting Facility Length | 0.500 INCHES NOMINAL |
CQJX | Nominal Thread Size | 0.438 INCHES MOUNTING FACILITY |
CSBH | Voltage In Volts And Current Type | 120.0 AC SINGLE VOLTAGE |
MRC | Decoded Requirement | Clear Text Reply |
BHHK | Element Quantity | 1 |
ABNR | Heat Quantity | 1 |
ABJA | Element Radiation Spectrum | NONINFRARED |
MATT | Material | NICKEL-CHROMIUM ALLOY RESISTANCE WIRE |
MATT | Material | NICKEL-CHROMIUM IRON ALLOY SHEATH |
AALX | Mounting Method Style | AXIAL STUD TYPE MOUNTING FACILITY |
ABJS | Element Connection Style | STUD TYPE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote