Thank you for taking interest in General Dynamics Land Systems Inc part number LSCP580157, which is listed with the NSN 5330-01-481-3821 and a product description of “Gasket.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number LSCP580157, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Gasket part with the NSN 5330-01-481-3821. For example, you can browse other General Dynamics Land Systems Inc components that were produced under CAGE Code 01417 or listings that belong to FSC 5330 Packing and Gasket Materials with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number LSCP580157 and other desired offerings on Aerospace Spare.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-01-481-3821 Item PartTypeName: GASKET | 5330 | 014813821 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
LSCP580157 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AECS | BOLT HOLE QUANTITY | 6 |
AGAV | END ITEM IDENTIFICATION | CARRIER,BRIDGE LAUNCHING;TANK,ABRAMS M-1;5420-01-430-5403 |
CTRH | OUTSIDE EDGE TO INSIDE EDGE SMALLEST DISTANCE ALONG WIDTH | 1.000 INCHES NOMINAL |
CTSC | OUTSIDE EDGE TO INSIDE EDGE SMALLEST DISTANCE ALONG LENGTH | 0.750 INCHES NOMINAL |
MATT | MATERIAL | RUBBER SYNTHETIC OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM-D2000 AND MIL-R-3065 GRADE 5BC615B14C12E034F19 NATIONAL SPEC SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 0.380 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 12.000 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 4.000 INCHES NOMINAL |
ADPW | OUTSIDE CORNER RADIUS | 0.380 INCHES NOMINAL |
ADUE | APERTURE WIDTH | 2.000 INCHES NOMINAL |
ADUF | APERTURE LENGTH | 10.500 INCHES NOMINAL |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 3.250 INCHES NOMINAL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 5.625 INCHES NOMINAL |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.375 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.375 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.030 INCHES NOMINAL |
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 0.380 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 12.000 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 4.000 INCHES NOMINAL |
ADPW | OUTSIDE CORNER RADIUS | 0.380 INCHES NOMINAL |
ADUE | APERTURE WIDTH | 2.000 INCHES NOMINAL |
ADUF | APERTURE LENGTH | 10.500 INCHES NOMINAL |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 3.250 INCHES NOMINAL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 5.625 INCHES NOMINAL |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.375 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.375 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.030 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 6 |
AGAV | END ITEM IDENTIFICATION | CARRIER,BRIDGE LAUNCHING;TANK,ABRAMS M-1;5420-01-430-5403 |
CTRH | OUTSIDE EDGE TO INSIDE EDGE SMALLEST DISTANCE ALONG WIDTH | 1.000 INCHES NOMINAL |
CTSC | OUTSIDE EDGE TO INSIDE EDGE SMALLEST DISTANCE ALONG LENGTH | 0.750 INCHES NOMINAL |
MATT | MATERIAL | RUBBER SYNTHETIC OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM-D2000 AND MIL-R-3065 GRADE 5BC615B14C12E034F19 NATIONAL SPEC SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote