Thank you for taking interest in Herley Chicago part number 01A238011A21-11, which is listed with the NSN 1280-00-252-5570 and a product description of “Receiver Transmitte.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number 01A238011A21-11, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Receiver Transmitte part with the NSN 1280-00-252-5570. For example, you can browse other Herley Chicago components that were produced under CAGE Code 98738 or listings that belong to FSC 1280 Aircraft Bombing Fire Control Components with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number 01A238011A21-11 and other desired offerings on Aerospace Spare.
MRC | Criteria | Characteristic |
---|---|---|
AKWA | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM NAME | RECEIVER-TRANSMITTER,RADAR |
AKWB | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM TYPE NUMBER | RT1080/APQ145V |
AKWC | ELECTRICAL POWER SOURCE RELATIONSHIP | OPERATING |
ALSF | INTERNAL BATTERY ACCOMMODATION | NOT INCLUDED |
AMKE | TRANSMITTER BAND QUANTITY | 1 |
AMKF | TRANSMITTED SIGNAL FREQUENCY RATING | 9.375 GIGAHERTZ NOMINAL |
AMKM | TRANSMITTER CHANNEL QUANTITY | 1 |
AMKN | RECEIVED SIGNAL FREQUENCY RATING | 9.375 GIGAHERTZ NOMINAL |
AMKP | RECEIVER BAND QUANTITY | 1 |
AMKQ | RECEIVER CHANNEL QUANTITY | 1 |
SR-5 | MANUFACTURERS CODE | 98738 |
ZZZV | III FSC APPLICATION DATA | RADAR SET,BOMBING-FIRE CONTROL,AIRCRAFT |
SR-5 | THE MANUFACTURERS DATA | |
ABKW | OVERALL HEIGHT | 6.500 INCHES NOMINAL |
ACYN | AC VOLTAGE RATING | 115.0 VOLTS NOMINAL |
ACYR | DC VOLTAGE RATING | 27.5 VOLTS NOMINAL 1ST OPERATING POWER RQMT 130.0 VOLTS NOMINAL 1ST OPERATING POWER RQMT 250.0 VOLTS NOMINAL 1ST OPERATING POWER RQMT |
ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL |
ADAV | OVERALL DIAMETER | 16.000 INCHES NOMINAL |
SR-5 | DESIGN CONTROL REFERENCE | 01A238011A21-11 |
FAAZ | PHASE | SINGLE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote