Thank you for taking interest in Hickok Incorporated part number 19350-354, which is listed with the NSN 5935-00-728-4410 and a product description of “Socket Plug In Electronic Compon.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number 19350-354, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Socket Plug In Electronic Compon part with the NSN 5935-00-728-4410. For example, you can browse other Hickok Incorporated components that were produced under CAGE Code 28569 or listings that belong to FSC 5935 Connectors Electrical with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number 19350-354 and other desired offerings on Aerospace Spare.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5935-00-728-4410 Item PartTypeName: SOCKET,PLUG-IN ELECTRONIC COMPON | 5935 | 007284410 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | S | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
19350-354 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ADAV | OVERALL DIAMETER | 1.250 INCHES NOMINAL |
AKWW | SADDLE MATERIAL | STEEL |
AKXC | PROJECTION LENGTH BELOW MOUNTING SURFACE | 0.468 INCHES NOMINAL |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES SILVER |
PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.008 SILVER GRAINS,TROY |
TTQY | TERMINAL TYPE AND QUANTITY | 8 TAB,SOLDER LUG |
AAFZ | BODY MATERIAL | PLASTIC |
AAQL | BODY STYLE | TOP MOUNT W/RETAINER RING GROOVE |
AARN | FABRICATION METHOD | MOLDED |
ABKW | OVERALL HEIGHT | 0.562 INCHES NOMINAL |
ADAL | BODY MOUNTING HOLE ACCOMMODATION DIAMETER | 1.094 INCHES NOMINAL |
AEVB | MOUNTING HOLE STYLE | ROUND,W/TWO MOUNTING SLOTS |
AFJE | SPECIFIC EQUIPMENT ACCOMMODATED | ELECTRON TUBE |
AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 3.0 |
AFRG | CONTACT MATERIAL | PHOSPHOR BRONZE |
AFRH | CONTACT SURFACE TREATMENT | SILVER |
AFRL | ACCOMMODATED CONTACT QUANTITY | 8 |
AKWN | POLARIZATION TYPE | CENTER KEY HOLE |
AXGY | MOUNTING METHOD | RETAINER RING |
BCNX | MOUNTING TYPE FOR WHICH DESIGNED | CHASSIS |
CBBL | FEATURES PROVIDED | COMPONENT RETAINING DEVICE |
CRPY | CONTACT POSITION ARRANGEMENT STYLE | LOCK-IN |
CSKW | CONTACT MAXIMUM VOLTAGE IN VOLTS AND CURRENT TYPE | 1250.0 AC AND 1250.0 DC |
PRMT | PRECIOUS MATERIAL | SILVER |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote