Thank you for taking interest in Hipotronics Inc part number C1057A36, which is listed with the NSN 5910-00-565-9578 and a product description of “Capacitor Fixed Paper Dielectric.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number C1057A36, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Capacitor Fixed Paper Dielectric part with the NSN 5910-00-565-9578. For example, you can browse other Hipotronics Inc components that were produced under CAGE Code 25284 or listings that belong to FSC 5910 Capacitors with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number C1057A36 and other desired offerings on Aerospace Spare.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-565-9578 Item PartTypeName: CAPACITOR,FIXED,PAPER DIELECTRIC | 5910 | 005659578 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
C1057A36 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/THD MTG HOLE(S)/STUD(S) TERMINAL(S) ON ONE SURFACEW/THD MTG HOLE(S)/STUD(S) TERMINAL(S) ON ONE SURFACEW/THD MTG HOLE(S)/STUD(S) TERMINAL(S) ON ONE SURFACEW/THD MTG HOLE(S)/STUD(S) TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ADAQ | BODY LENGTH | 2.750 INCHES MAXIMUM2.750 INCHES MAXIMUM2.750 INCHES MAXIMUM2.750 INCHES MAXIMUM |
ADAT | BODY WIDTH | 2.750 INCHES MAXIMUM2.750 INCHES MAXIMUM2.750 INCHES MAXIMUM2.750 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 3.750 INCHES MAXIMUM3.750 INCHES MAXIMUM3.750 INCHES MAXIMUM3.750 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.000 INCHES NOMINAL2.000 INCHES NOMINAL2.000 INCHES NOMINAL2.000 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ONE TERMINAL COMMON TO EACH SECTIONONE TERMINAL COMMON TO EACH SECTIONONE TERMINAL COMMON TO EACH SECTIONONE TERMINAL COMMON TO EACH SECTION |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 2.000 INCHES NOMINAL2.000 INCHES NOMINAL2.000 INCHES NOMINAL2.000 INCHES NOMINAL |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNFUNFUNFUNF |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED MOUNTING STUDS4 THREADED MOUNTING STUDS4 THREADED MOUNTING STUDS4 THREADED MOUNTING STUDS |
BWGP | SECTION QUANTITY | 2222 |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASEHERMETICALLY SEALED CASEHERMETICALLY SEALED CASEHERMETICALLY SEALED CASE |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.100 MICROFARADS ALL SECTIONS0.100 MICROFARADS ALL SECTIONS0.100 MICROFARADS ALL SECTIONS0.100 MICROFARADS ALL SECTIONS |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND-55.0 DEG CELSIUS MINIMUM AND-55.0 DEG CELSIUS MINIMUM AND-55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM85.0 DEG CELSIUS MAXIMUM85.0 DEG CELSIUS MAXIMUM85.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES0.190 INCHES0.190 INCHES0.190 INCHES |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 75000.0 DC ALL SECTIONS75000.0 DC ALL SECTIONS75000.0 DC ALL SECTIONS75000.0 DC ALL SECTIONS |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT 1ST SECTION AND-10.00 TO 10.00 PERCENT 1ST SECTION-10.00 TO 10.00 PERCENT 1ST SECTION-10.00 TO 10.00 PERCENT 2ND SECTION |
CWJK | CASE MATERIAL | METAL |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB,SOLDER LUG |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote