Thank you for taking interest in Magnetic Components Inc part number 0349 T1, which is listed with the NSN 5950-00-790-2181 and a product description of “Transformer Audio Frequency.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number 0349 T1, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Transformer Audio Frequency part with the NSN 5950-00-790-2181. For example, you can browse other Magnetic Components Inc components that were produced under CAGE Code 09349 or listings that belong to FSC 5950 Coils and Transformers with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number 0349 T1 and other desired offerings on Aerospace Spare.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-790-2181 Item PartTypeName: TRANSFORMER,AUDIO FREQUENCY | 5950 | 007902181 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
S58X | 6 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ACYW | IMPEDANCE RATING IN OHMS | 300.0 NOMINAL SINGLE COMPONENT ALL PRIMARY |
ACYW | IMPEDANCE RATING IN OHMS | 300.0 NOMINAL SINGLE COMPONENT ALL SECONDARY |
ACZB | FREQUENCY RATING | 300.0 HERTZ MINIMUM SINGLE COMPONENT AND 1.5 KILOHERTZ MAXIMUM SINGLE COMPONENT |
ADAU | BODY HEIGHT | 1.188 INCHES NOMINAL |
AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 1.750 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
AKNA | INCLOSURE TYPE | OPEN |
AKPV | MOUNTING FACILITY QUANTITY | 2 SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 2 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT |
ABTB | MOUNTING HOLE DIAMETER | 0.188 INCHES NOMINAL SINGLE GROUP |
ACYE | TRANSFORMER FUNCTION | LINE |
ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD GROUNDED TO INCLOSURE AND CORE SINGLE COMPONENT |
ADAQ | BODY LENGTH | 1.469 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.375 INCHES NOMINAL |
AXGY | MOUNTING METHOD | FLANGE SINGLE GROUP AND UNTHREADED HOLE SINGLE GROUP |
CRBZ | WINDING OPERATING CURRENT | 30.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT ALL PRIMARY |
TTQY | TERMINAL TYPE AND QUANTITY | 8 WIRE LEAD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote