Thank you for taking interest in Rockwell Collins Aerospace part number SV258-0107-020, which is listed with the NSN 5962-01-372-4196 and a product description of “Microcircuit Memory.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number SV258-0107-020, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Microcircuit Memory part with the NSN 5962-01-372-4196. For example, you can browse other Rockwell Collins Aerospace components that were produced under CAGE Code 95105 or listings that belong to FSC 5962 Microcircuits Electronic with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number SV258-0107-020 and other desired offerings on Aerospace Spare.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-372-4196 Item Description: Microcircuit Memory | 5962 | 013724196 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Sv258-0107-020 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 0.940 INCHES MINIMUM AND 0.960 INCHES MAXIMUM" |
ADAT | BODY WIDTH | 0.290 INCHES MINIMUM AND 0.310 INCHES MAXIMUM" |
ADAU | BODY HEIGHT | 0.180 INCHES MINIMUM AND 0.200 INCHES MAXIMUM" |
AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS" |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | MILSTAR" |
CBBL | FEATURES PROVIDED | COMPATIBLE CMOS AND BURN IN, MIL-STD-883, CLASS B AND ELECTROSTATIC SENSITIVE AND CASCADABLE AND RADIATION HARDENED AND TESTED TO MIL-STD-883 AND SELECTED ITEM" |
CQSJ | INCLOSURE MATERIAL | CERAMIC" |
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE" |
CQWX | OUTPUT LOGIC FORM | COMPLEMENTARY-METAL OXIDE-SEMICONDUCTOR LOGIC" |
CRHL | UNABLE TO DECODE | UNABLE TO DECODE" |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT" |
CSWJ | UNABLE TO DECODE | UNABLE TO DECODE" |
CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | D-6 MIL-M-38510" |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | MICROCIRCUIT,DIGITAL,FIFO" |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -0.5 VOLTS MINIMUM TOTAL SUPPLY AND 7.0 VOLTS MAXIMUM TOTAL SUPPLY" |
CZER | MEMORY DEVICE TYPE | FIRST-IN FIRST-OUT" |
FEAT | SPECIAL FEATURES | DELECTROSTATIC DISCHARGE SENS/HARDNESS CRITICAL ITEM; SELECTED ITEM MADE FROM PN RC258-0107-020 CAGE 95105,WHICH IS RESCREENED FROM PN 995-9501-020 CAGE 95105 WHICH IS PN IDT72404L15DBRT CAGE 61772" |
SPCL | SPECIAL TEST FEATURES | SELECTED ITEM QUALIFIED BY TOTAL DOSE IRRADIATION AND VERIFIED FOR WAFER LOT HARDNESS" |
TEST | TEST DATA DOCUMENT | 96906-MIL-STD-883 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.)." |
TTQY | TERMINAL TYPE AND QUANTITY | 18 PIN" |
ADAQ | BODY LENGTH | 0.940 INCHES MINIMUM AND 0.960 INCHES MAXIMUM" |
ADAT | BODY WIDTH | 0.290 INCHES MINIMUM AND 0.310 INCHES MAXIMUM" |
ADAU | BODY HEIGHT | 0.180 INCHES MINIMUM AND 0.200 INCHES MAXIMUM" |
AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS" |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | MILSTAR" |
CBBL | FEATURES PROVIDED | COMPATIBLE CMOS AND BURN IN, MIL-STD-883, CLASS B AND ELECTROSTATIC SENSITIVE AND CASCADABLE AND RADIATION HARDENED AND TESTED TO MIL-STD-883 AND SELECTED ITEM" |
CQSJ | INCLOSURE MATERIAL | CERAMIC" |
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE" |
CQWX | OUTPUT LOGIC FORM | COMPLEMENTARY-METAL OXIDE-SEMICONDUCTOR LOGIC" |
CRHL | UNABLE TO DECODE | UNABLE TO DECODE" |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT" |
CSWJ | UNABLE TO DECODE | UNABLE TO DECODE" |
CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | D-6 MIL-M-38510" |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | MICROCIRCUIT,DIGITAL,FIFO" |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -0.5 VOLTS MINIMUM TOTAL SUPPLY AND 7.0 VOLTS MAXIMUM TOTAL SUPPLY" |
CZER | MEMORY DEVICE TYPE | FIRST-IN FIRST-OUT" |
FEAT | SPECIAL FEATURES | DELECTROSTATIC DISCHARGE SENS/HARDNESS CRITICAL ITEM; SELECTED ITEM MADE FROM PN RC258-0107-020 CAGE 95105,WHICH IS RESCREENED FROM PN 995-9501-020 CAGE 95105 WHICH IS PN IDT72404L15DBRT CAGE 61772" |
SPCL | SPECIAL TEST FEATURES | SELECTED ITEM QUALIFIED BY TOTAL DOSE IRRADIATION AND VERIFIED FOR WAFER LOT HARDNESS" |
TEST | TEST DATA DOCUMENT | 96906-MIL-STD-883 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.)." |
TTQY | TERMINAL TYPE AND QUANTITY | 18 PIN" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote