Thank you for taking interest in Systron Donner Corp part number SD090410009, which is listed with the NSN 5985-00-169-9030 and a product description of “Waveguideassembly.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number SD090410009, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Waveguideassembly part with the NSN 5985-00-169-9030. For example, you can browse other Systron Donner Corp components that were produced under CAGE Code 01220 or listings that belong to FSC 5985 Antennas Waveguides and Related Equipment with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number SD090410009 and other desired offerings on Aerospace Spare.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-00-169-9030 Item PartTypeName: WAVEGUIDE ASSEMBLY | 5985 | 001699030 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
SD090410009-3 | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS FIRST TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 1 |
AHSX | FLANGE INSIDE WIDTH | 0.450 INCHES NOMINAL SINGLE FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.400 INCHES NOMINAL SINGLE FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.630 INCHES NOMINAL SINGLE FLANGE |
AHTB | FLANGE INSIDE DIAMETER | 1.422 INCHES NOMINAL SINGLE FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.169 INCHES NOMINAL ALL FLANGES ALL CONNECTION FACILITIES |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.15 |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE ALL FLANGES ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | CHOKE TYPE SINGLE FLANGE |
CTFD | WAVEGUIDE LENGTH | 2.370 INCHES MAXIMUM |
FLEX | FLEXIBILITY | RIGID ALL TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY SINGLE FLANGE |
SFTT | SURFACE TREATMENT | ENAMEL SINGLE FLANGE OUTSIDE SURFACES |
STYL | STYLE DESIGNATOR | STRAIGHT TYPE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote