Thank you for taking interest in Tektronix Gmbh part number 7403N, which is listed with the NSN 6625-00-270-8448 and a product description of “Oscilloscope.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number 7403N, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Oscilloscope part with the NSN 6625-00-270-8448. For example, you can browse other Tektronix Gmbh components that were produced under CAGE Code 80009 or listings that belong to FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number 7403N and other desired offerings on Aerospace Spare.
MRC | Criteria | Characteristic |
---|---|---|
AMSE | Voltage Rating | 100.0 VOLTS NOMINAL AND 240.0 VOLTS NOMINAL |
AXGY | Mounting Method | TABLE |
ATES | Beam Quantity | 1 |
MRC | Decoded Requirement | Clear Text Reply |
ACUT | Direct Current Rating In Amps | 2 |
RDAL | Reference Data And Literature | TO 33A1-13-471-1 |
FAAZ | Phase | SINGLE |
ABHP | Overall Length | 24.000 INCHES NOMINAL |
AKYD | Accessory Components And Quantity | CABLE ASSEMBLY 1 |
FEAT | Special Features | DUAL TRACE INCLUDED IN VERTICAL PLUG-IN |
BGQK | Screen Size | 9.760 BY 12.200 CM |
BGQL | Sweep Circuits | NOT INCLUDED |
ABKW | Overall Height | 11.400 INCHES NOMINAL |
ABMK | Overall Width | 8.700 INCHES NOMINAL |
ACZB | Frequency Rating | 48.0 HERTZ MINIMUM AND 440.0 HERTZ MAXIMUM |
BHDD | Amplifier Deflection Sensitivity Provision | NOT PROVIDED |
BHDL | Plate Direct Connection Deflection Sensitivity Provision | NOT PROVIDED |
BHDR | Y-Axis Frequency Response Rating | 0.0 KILOHERTZ MINIMUM AND 35.0 KILOHERTZ MAXIMUM |
BHFF | Calibrated Screen Scale | NOT INCLUDED |
BHDP | Frequency Response Rating | PROVIDED |
BHDQ | X-Axis Frequency Response Rating | 0.0 KILOHERTZ MINIMUM AND 35.0 KILOHERTZ MAXIMUM |
BHFH | Trace Storage Tube | NOT INCLUDED |
BHFT | Camera Recording Device Accommodation | PROVIDED |
ACDC | Current Type | AC |
BHDH | Input Intensity Modulation Feature | NOT PROVIDED |
BHDZ | Amplitude Calibrating Voltage Waveform | SQUARE WAVE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote